As a follow-up to last week’s PGA Championship at Southern Hills, the Charles Schwab Challenge is held at Colonial this week, and there is a record purse on offer, as it befits one of the most prestigious events on the PGA Tour.
The tournament has been held at the same venue in Fort Worth, Texas, since 1946. This makes it the longest-running PGA Tour event.
- Total Purse: $8,400,000
- Winner’s share: $1,512,000
- Field size: 120 players
- 36-hole cut: Top 65 and ties
A number of the golf’s legends have won the event, including Ben Hogan, who won it five times, Arnold Palmer in 1962, and Jack Nicklaus 20 years later.
Phil Mickelson won it twice, and Jordan Spieth finished runner-up to Jason Kokrak last year.
This year it’s a strong field, including the world’s no. 1 Scottie Scheffler, the world’s no. 4 Collin Morikawa, and last week’s PGA Championship winner Justin Thomas, who are all vying for a share of the $8,400,000 purse, up from $7,500,000 in 2021.
The winner will earn $1,512,000, but they’ll need to negotiate one of the toughest courses on the PGA Tour, featuring numerous doglegs, including a three-hole stretch known as the Horrible Horseshoe.
Also, there are small, undulating greens and narrow, tree-lined fairways.
It is a course that requires a bit of everything from its players, including driving and putting accuracy and solid approach play, so whoever wins the tournament will have to work for it.
Entering this week’s Charles Schwab Challenge, Scheffler has played 16 PGA Tour events, won four times (all coming in his last nine starts), and accumulated $10,299,587 in earnings.
In so doing, he is only the fourth golfer to crack the $10 million in a given year, joining Vijay Singh (2004), Tiger Woods (2005, 2007, 2009), and Jordan Spieth (2015) to accomplish the feat. Here’s a breakdown of the Fab Four:
- 2004: Vijay Singh, $10,905,166 (29 starts, 9 wins)
- 2005: Tiger Woods, $10,628,024 (21/6)
- 2007: Tiger Woods, $10,867,052 (16/7)
- 2009: Tiger Woods, $10, 508,163 (17/6)
- 2015: Jordan Spieth, $12,030,465 (25/5)
- 2022: Scottie Scheffler, $10,299,587 (16/4)
2022 Charles Schwab Challenge Purse, Prize Money Payout, and Winner’s Share:
POSITION
|
MONEY
|
---|---|
1 | $1,512,000 |
2 | $915,600 |
3 | $579,600 |
4 | $411,600 |
5 | $344,400 |
6 | $304,500 |
7 | $283,500 |
8 | $262,500 |
9 | $245,700 |
10 | $228,900 |
11 | $212,100 |
12 | $195,300 |
13 | $178,500 |
14 | $161,700 |
15 | $153,300 |
16 | $144,900 |
17 | $136,500 |
18 | $128,100 |
19 | $119,700 |
20 | $111,300 |
21 | $102,900 |
22 | $94,500 |
23 | $87,780 |
24 | $81,060 |
25 | $74,340 |
26 | $67,620 |
27 | $65,100 |
28 | $62,580 |
29 | $60,060 |
30 | $57,540 |
31 | $55,020 |
32 | $52,500 |
33 | $49,980 |
34 | $47,880 |
35 | $45,780 |
36 | $43,680 |
37 | $41,580 |
38 | $39,900 |
39 | $38,220 |
40 | $36,540 |
41 | $34,860 |
42 | $33,180 |
43 | $31,500 |
44 | $29,820 |
45 | $28,140 |
46 | $26,460 |
47 | $24,780 |
48 | $23,436 |
49 | $22,260 |
50 | $21,588 |
51 | $21,084 |
52 | $20,580 |
53 | $20,244 |
54 | $19,908 |
55 | $19,740 |
56 | $19,572 |
57 | $19,404 |
58 | $19,236 |
59 | $19,068 |
60 | $18,900 |
61 | $18,732 |
62 | $18,564 |
63 | $18,396 |
64 | $18,228 |
65 | $18,060 |
Read More: