Todd Goldstein has become a household name in Australian football, known for his consistency and key achievements on the field.
This article gives you a complete look at Goldstein’s net worth, what he’s earned through his career, an overview of his career journey, key stats, and details about his relationships.
In this article, you will know Todd Goldstein’s net worth, career earnings, career overview, stats, relationship, and more.
Todd Goldstein’s Biography
Field | Details |
---|---|
Full Name | Todd Goldstein |
Date of Birth | 1 July 1988 |
Age | 37 |
Nationality | Australian |
Height | 201cm (6ft 7in) |
Weight | 101kg (223lb) |
Education | Trinity Grammar School, Victoria |
Turned Pro | 2008 |
Net Worth | $4 million |
Salary | $606,500 |
Career Earnings | See detailed table below |
Wife | Felicity Goldstein |
Children | At least one child |
Current Team | Essendon Football Club |
Instagram Profile | N/A |
Twitter Profile | N/A |
Early Career
Goldstein grew up in Victoria, where he attended Trinity Grammar School. Before his AFL career, he played for Oakleigh Chargers in the TAC Cup, a key junior competition that develops young talent in Australia.
Goldstein quickly earned a reputation for his height, athleticism, and dedication to the game. Scouts noticed his ruckwork and ball handling, leading to his selection as the 37th pick in the 2006 AFL National Draft. He honed his abilities through junior competitions and was set to make an impact at the professional level from a young age.
Professional Career
On joining North Melbourne, Goldstein made his senior AFL debut in 2008. Over 17 years, he played 315 games for North Melbourne, becoming one of the league’s most dependable ruckmen.
In 2015, he broke the record as the first player to hit 1,000 hitouts in a single season. His consistency and fitness helped him achieve milestone after milestone, including surpassing the VFL/AFL record for most career hitouts in 2021.
Goldstein moved to Essendon at the end of 2023, continuing to be a vital player. By 2025, he had played over 330 games and was still going strong, supporting younger players and proving his value on and off the field.
Wife
Todd Goldstein is married to Felicity Goldstein. The couple has at least one child together.
Their family life has been highlighted several times in media interviews, showing Goldstein’s balance between his professional sports career and his dedication as a husband and father.
Felicity has supported his football journey, and Goldstein has spoken about the joys and challenges of raising a family while competing at the highest level.
Todd Goldstein’s Net Worth Details
As of 2025, Todd Goldstein’s estimated net worth is around $4 million USD. His main earnings come from his long AFL career and his annual salary.
Contract
Goldstein signed a one-year contract with Essendon for the 2025 season. The deal extended his remarkable playing career, making him one of the AFL’s most experienced ruckmen. This short-term contract reflects his veteran status and ongoing contribution to the team as both a leader and experienced player.
Salary
For the 2025 season, Goldstein’s reported salary stands at $606,500. This amount is competitive within the AFL, especially for a veteran player with proven value and leadership qualities.
Career Earnings
Year | Team | Games | Salary (AUD) |
---|---|---|---|
2008 | North Melbourne | 3 | 99,400 |
2009 | North Melbourne | 13 | 231,000 |
2010 | North Melbourne | 21 | 273,600 |
2011 | North Melbourne | 21 | 361,200 |
2012 | North Melbourne | 20 | 345,400 |
2013 | North Melbourne | 22 | 414,200 |
2014 | North Melbourne | 21 | 486,900 |
2015 | North Melbourne | 21 | 609,000 |
2016 | North Melbourne | 21 | 444,700 |
2017 | North Melbourne | 19 | 404,000 |
2018 | North Melbourne | 22 | 624,600 |
2019 | North Melbourne | 22 | 626,200 |
2020 | North Melbourne | 17 | 555,000 |
2021 | North Melbourne | 22 | 605,900 |
2022 | North Melbourne | 22 | 624,600 |
2023 | North Melbourne | 20 | 516,800 |
2024 | Essendon | 14 | 574,300 |
2025 | Essendon | 5 | 606,500 |
Career Stats
Year | Team | Games | Goals | Hitouts | Kicks | Marks | Handballs | Disposals |
---|---|---|---|---|---|---|---|---|
2008 | North Melbourne | 3 | 2 | 29 | 8 | 6 | 8 | 16 |
2009 | North Melbourne | 13 | 9 | 179 | 45 | 36 | 59 | 104 |
2010 | North Melbourne | 21 | 10 | 367 | 123 | 90 | 121 | 244 |
2011 | North Melbourne | 21 | 13 | 741 | 151 | 73 | 137 | 288 |
2012 | North Melbourne | 21 | 2 | 663 | 114 | 56 | 143 | 257 |
2013 | North Melbourne | 22 | 13 | 822 | 113 | 66 | 150 | 263 |
2014 | North Melbourne | 24 | 10 | 838 | 98 | 52 | 190 | 288 |
2015 | North Melbourne | 24 | 11 | 1,058 | 157 | 100 | 195 | 352 |
2016 | North Melbourne | 22 | 20 | 804 | 128 | 69 | 175 | 303 |
2017 | North Melbourne | 19 | 12 | 576 | 94 | 54 | 161 | 255 |
2018 | North Melbourne | 22 | 12 | 783 | 139 | 74 | 181 | 320 |
2019 | North Melbourne | 22 | 5 | 737 | 139 | 62 | 230 | 369 |
2020 | North Melbourne | 17 | 6 | 472 | 105 | 33 | 149 | 254 |
2021 | North Melbourne | 22 | 12 | 655 | 160 | 80 | 154 | 314 |
2022 | North Melbourne | 22 | 16 | 527 | 106 | 58 | 180 | 286 |
2023 | North Melbourne | 20 | 4 | 584 | 99 | 45 | 161 | 260 |
2024 | Essendon | 14 | 2 | 344 | 44 | 25 | 99 | 143 |
2025 | Essendon | 5 | 0 | 151 | 17 | 17 | 45 | 62 |
Totals | North Melb/Essendon | 334 | 159 | 10,330 | 1,840 | 996 | 2,538 | 4,378 |
FAQs
1. What records has Todd Goldstein set in his AFL career?
Goldstein holds the record for the most hitouts in VFL/AFL history. He was the first player to reach over 1,000 hitouts in a single season, and he continues to lead all-time hitouts by a wide margin.
2. When did Todd Goldstein join Essendon and how has he performed there?
He joined Essendon at the end of the 2023 season. Goldstein played an important role for the Bombers, using his vast experience to help guide younger teammates and performing reliably in the ruck position.
3. Who is Todd Goldstein married to and does he have children?
Todd Goldstein is married to Felicity Goldstein. They have at least one child together, and Goldstein often credits his family for their support throughout his long playing career.
4. What is Goldstein’s annual salary and how does it compare to other AFL veterans?
His reported salary for the 2025 season is $606,500. This figure places him among the higher-paid veteran players, reflecting his continued value and experience on the field.
5. What is Goldstein’s total career AFL games and goals as of 2025?
Goldstein has played over 330 AFL games and scored 159 career goals. These numbers highlight his extraordinary endurance and skill as a ruckman throughout his career.