AFL Premiership Winners List

The Australian Football League (AFL), first called the Victorian Football League (VFL), has one of the richest title histories in Australian sport.

Since it began in 1897, teams have fought hard for the title, making legendary teams, great moments, and a sports tradition deep in Australian culture.

Recent AFL Premiership Winners (2021-2025)

The most recent chapter in AFL premiership history has featured several dramatic conclusions and historic achievements:

SeasonPremierRunner-UpScore
2025Brisbane LionsGeelong Cats18.14 (122) d. 11.9 (75)
2024Brisbane LionsSydney Swans18.12 (120) d. 9.6 (60)
2023CollingwoodBrisbane Lions12.18 (90) d. 13.8 (86)
2022GeelongSydney Swans20.13 (133) d. 8.4 (52)
2021MelbourneWestern Bulldogs21.14 (140) d. 10.6 (66)

Brisbane’s back-to-back premiership success in 2024-2025 marks a triumphant return to dominance for the Lions, who previously achieved a historic three-peat from 2001-2003.

Most Successful AFL Clubs

Three powerhouse clubs share the record for most premierships in VFL/AFL history:

16 Premierships

  • Collingwood (1902, 1903, 1910, 1917, 1919, 1927, 1928, 1929, 1930, 1935, 1936, 1953, 1958, 1990, 2010, 2023)
  • Essendon (1897, 1901, 1911, 1912, 1923, 1924, 1942, 1946, 1949, 1950, 1962, 1965, 1984, 1985, 1993, 2000)
  • Carlton (1906, 1907, 1908, 1914, 1915, 1938, 1945, 1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987, 1995)

13 Premierships

  • Richmond (1920, 1921, 1932, 1934, 1943, 1967, 1969, 1973, 1974, 1980, 2017, 2019, 2020)
  • Melbourne (1900, 1926, 1939, 1940, 1941, 1948, 1955, 1956, 1957, 1959, 1960, 1964, 2021)
  • Hawthorn (1961, 1971, 1976, 1978, 1983, 1986, 1988, 1989, 1991, 2008, 2013, 2014, 2015)

Complete AFL Premiership Winners List (1897-2025)

SeasonPremierRunner-UpScore
2025BrisbaneGeelong Cats18.14 (122) d. 11.9 (75)
2024BrisbaneSydney18.12 (120) d. 9.6 (60)
2023CollingwoodBrisbane12.18 (90) d. 13.8 (86)
2022GeelongSydney20.13 (133) d. 8.4 (52)
2021MelbourneWestern Bulldogs21.14 (140) d. 10.6 (66)
2020RichmondGeelong12.9 (81) d. 7.8 (50)
2019RichmondGWS Giants17.12 (114) d. 3.7 (25)
2018West Coast EaglesCollingwood11.13 (79) d. 11.8 (74)
2017RichmondAdelaide16.12 (108) d. 8.12 (60)
2016Western BulldogsSydney13.11 (89) d. 10.7 (67)
2015HawthornWest Coast Eagles16.11 (107) d. 8.13 (61)
2014HawthornSydney21.11 (137) d. 11.8 (74)
2013HawthornFremantle11.11 (77) d. 8.14 (62)
2012Sydney SwansHawthorn14.7 (91) – 11.15 (81)
2011GeelongCollingwood18.11 (119) – 12.9 (81)
2010CollingwoodSt Kilda1. 9.14 (68) – 10.8 (68)

2. 16.12 (108) – 7.10 (52) – replay

2009GeelongSt Kilda12.8 (80) – 9.14 (68)
2008HawthornGeelong18.7 (115) – 11.23 (89)
2007GeelongPort Adelaide24.19 (163) – 6.8 (44)
2006West CoastSydney12.13 (85) – 12.12 (84)
2005SydneyWest Coast8.10 (58) – 7.12 (54)
2004Port AdelaideBrisbane17.11 (113) – 10.13 (73)
2003BrisbaneCollingwood20.14 (134) – 12.12 (84)
2002BrisbaneCollingwood10.15 (75) – 9.12 (66)
2001BrisbaneEssendon15.18 (108) – 12.10 (82)
2000EssendonMelbourne19.21 (135) – 11.9 (75)
1999North MelbourneCarlton19.10 (124) – 12.17 (89)
1998AdelaideNorth Melbourne15.15 (105) – 8.22 (70)
1997AdelaideSt Kilda19.11 (125) – 13.16 (94)
1996North MelbourneSydney19.17 (131) – 13.10 (88)
1995CarltonGeelong21.15 (141) – 11.14 (80)
1994West CoastGeelong20.23 (143) – 8.15 (63)
1993EssendonCarlton20.13 (133) – 13.11 (89)
1992West CoastGeelong16.17 (113) – 12.13 (85)
1991HawthornWest Coast20.19 (139) – 13.8 (86)
1990CollingwoodEssendon13.11 (89) – 5.11 (41)
1989HawthornGeelong21.18 (144) – 21.12 (138)
1988HawthornMelbourne22.20 (152) – 6.20 (56)
1987CarltonHawthorn15.14 (104) – 9.17 (71)
1986HawthornCarlton16.14 (110) – 9.14 (68)
1985EssendonHawthorn26.14 (170) – 14.8 (92)
1984EssendonHawthorn14.21 (105) – 12.9 (81)
1983HawthornEssendon20.20 (140) – 8.9 (57)
1982CarltonRichmond14.19 (103) – 12.13 (85)
1981CarltonCollingwood12.20 (92) – 10.12 (72)
1980RichmondCollingwood23.21 (159) – 9.24 (78)
1979CarltonCollingwood11.16 (82) – 11.11 (77)
1978HawthornNorth Melbourne18.13 (121) – 15.13 (103)
1977North MelbourneCollingwood1. 9.22 (76) – 10.16 (76)

2. 21.25 (151) – 19.10 (124)

1976HawthornNorth Melbourne13.22 (100) – 10.10 (70)
1975North MelbourneHawthorn19.8 (122) – 9.13 (67)
1974RichmondNorth Melbourne18.20 (128) – 13.9 (87)
1973RichmondCarlton16.20 (116) – 12.14 (86)
1972CarltonRichmond28.9 (177) – 22.18 (150)
1971HawthornSt Kilda12.10 (82) – 11.9 (75)
1970CarltonCollingwood17.9 (111) – 14.17 (101)
1969RichmondCarlton12.13 (85) – 8.12 (60)
1968CarltonEssendon7.14 (56) – 8.5 (53)
1967RichmondGeelong16.18 (114) – 15.15 (105)
1966St KildaCollingwood10.14 (74) – 10.13 (73)
1965EssendonSt Kilda14.21 (105) – 9.16 (70)
1964MelbourneCollingwood8.16 (64) – 8.12 (60)
1963GeelongHawthorn15.19 (109) – 8.12 (60)
1962EssendonCarlton13.12 (90) – 8.10 (58)
1961HawthornFootscray13.16 (94) – 7.9 (51)
1960MelbourneCollingwood8.14 (62) – 2.2 (14)
1959MelbourneEssendon17.13 (115) – 11.12 (78)
1958CollingwoodMelbourne12.10 (82) – 9.10 (64)
1957MelbourneEssendon17.14 (116) – 7.13 (55)
1956MelbourneCollingwood17.19 (121) – 6.12 (48)
1955MelbourneCollingwood8.16 (64) – 5.6 (36)
1954FootscrayMelbourne15.12 (102) – 7.9 (51)
1953CollingwoodGeelong11.11 (77) – 8.17 (65)
1952GeelongCollingwood13.8 (86) – 5.10 (40)
1951GeelongEssendon11.15 (81) – 10.10 (70)
1950EssendonNorth Melbourne13.14 (92) – 7.12 (54)
1949EssendonCarlton18.17 (125) – 6.16 (52)
1948MelbourneEssendon1. 10.9 (69) – 7.27 (69)

2. 13.11 (89) – 7.8 (50)

1947CarltonEssendon13.8 (86) – 11.19 (85)
1946EssendonMelbourne22.18 (150) – 13.9(87)
1945CarltonSouth Melbourne15.13 (103) – 10.15 (75)
1944FitzroyRichmond9.12 (66) – 7.9 (51)
1943RichmondEssendon12.14 (86) – 11.15 (81)
1942EssendonRichmond19.18 (132) – 11.13 (79)
1941MelbourneEssendon19.13 (127) – 13.20 (98)
1940MelbourneRichmond15.17 (107) – 10.8 (68)
1939MelbourneCollingwood21.22 (148) – 14.11 (95)
1938CarltonCollingwood15.10 (100) – 13.7 (85)
1937GeelongCollingwood18.14 (122) – 12.18 (90)
1936CollingwoodSouth Melbourne11.23 (89) – 10.18 (78)
1935CollingwoodSouth Melbourne11.12 (78) – 7.16 (58)
1934RichmondSouth Melbourne19.14 (128) – 12.17 (89)
1933South MelbourneRichmond9.17 (71) – 4.5 (29)
1932RichmondCarlton13.14 (92) – 12.11 (83)
1931GeelongRichmond9.14 (68) – 7.6 (48)
1930CollingwoodGeelong14.16 (100) – 9.16 (70)
1929CollingwoodRichmond11.13 (79) – 7.8 (50)
1928CollingwoodRichmond13.18 (96) – 9.9 (63)
1927CollingwoodRichmond2.13 (25) – 1.7 (13)
1926MelbourneCollingwood17.17 (119) – 9.8 (62)
1925GeelongCollingwood10.19 (79) – 9.15 (69)
1924EssendonRichmondNo Grand Final
1923EssendonFitzroy8.15 (63) – 6.10 (46)
1922FitzroyCollingwood11.13 (79) – 9.14 (68)
1921RichmondCarlton5.6 (36) – 4.8 (32)
1920RichmondCollingwood7.10 (52) – 5.5 (35)
1919CollingwoodRichmond11.12 (78) – 7.11 (53)
1918South MelbourneCollingwood9.8 (62) – 7.15 (57)
1917CollingwoodFitzroy9.20 (74) – 5.9 (39)
1916FitzroyCarlton12.13 (85) – 8.8 (56)
1915CarltonCollingwood11.12 (78) – 6.9 (45)
1914CarltonSouth Melbourne6.9 (45) – 4.15 (39)
1913FitzroySt Kilda7.14 (56) – 5.13 (43)
1912EssendonSouth Melbourne5.17 (47) – 4.9 (33)
1911EssendonCollingwood5.11 (41) – 4.11 (35)
1910CollingwoodCarlton9.7 (61) – 6.11 (47)
1909South MelbourneCarlton4.14 (38) – 4.12 (36)
1908CarltonEssendon5.5 (35) – 3.8 (26)
1907CarltonSouth Melbourne6.14 (50) – 6.9 (45)
1906CarltonFitzroy15.4 (94) – 6.9 (45)
1905FitzroyCollingwood4.6 (30) – 2.5 (17)
1904FitzroyCarlton9.7 (61) – 5.7 (37)
1903CollingwoodFitzroy4.7 (31) – 3.11 (29)
1902CollingwoodEssendon9.6 (60) – 3.9 (27)
1901EssendonCollingwood6.7 (43) – 2.4 (16)
1900MelbourneFitzroy4.10 (34) – 3.12 (30)
1899FitzroySouth Melbourne3.9 (27) – 3.8 (26)
1898FitzroyEssendon5.8 (38) – 3.5 (23)
1897EssendonGeelongNo Grand Final

Historic AFL Premiership Milestones

Several achievements stand out in the rich tapestry of AFL premiership history:

Most Consecutive Premierships

Four in a row:

  • Collingwood (1927-1930) – The only team to achieve this remarkable feat

Three in a row:

  • Carlton (1906-1908)
  • Melbourne (1939-1941)
  • Melbourne (1955-1957)
  • Brisbane (2001-2003)
  • Hawthorn (2013-2015)

Grand Final Draws

Three grand finals have resulted in drawn matches, requiring replays to determine the premiership:

  • 1948: Melbourne vs. Essendon
  • 1977: North Melbourne vs. Collingwood
  • 2010: Collingwood vs. St Kilda

Since 2016, drawn grand finals are decided by extra time rather than replays.

Grand Final Appearances

  • Most appearances: Collingwood (43)
  • Most losses: Collingwood (27)
  • Best winning percentage: Port Adelaide (100% – 1 from 1)

Modern Era AFL Premiership Dynasties

The AFL has witnessed several dominant periods by clubs in the modern era:

Brisbane Lions (2001-2004)

The Lions’ remarkable three-peat from 2001-2003 under coach Leigh Matthews established them as one of the greatest teams of the modern era. They narrowly missed a fourth consecutive flag in 2004.

Hawthorn (2013-2015)

Under coach Alastair Clarkson, Hawthorn’s three consecutive premierships showcased a team with extraordinary skill, tactical sophistication, and depth.

Richmond (2017-2020)

Winning three premierships in four years (2017, 2019, 2020), Richmond’s “Tigerland” dynasty combined defensive pressure with explosive counter-attacking football.

Brisbane Lions (2024-2025)

The Lions’ back-to-back premierships mark their return as an AFL powerhouse, potentially establishing a new dynasty in the competition.

AFL Grand Final Traditions

The AFL Grand Final has developed unique traditions that make it a cultural institution in Australia:

  • Grand Final Parade: A procession through Melbourne’s CBD on the Friday before the match
  • Premiership Cup: The iconic trophy awarded to the winning team
  • Norm Smith Medal: Awarded to the best player in the Grand Final
  • Pre-match entertainment: Music performances before the match
  • MCG venue: Traditionally held at the Melbourne Cricket Ground (except during COVID restrictions)

FAQs

Which teams have won the most AFL titles?

Three teams share the record with 16 titles each: Collingwood, Essendon, and Carlton. Richmond, Melbourne, and Hawthorn follow with 13 titles each.

Who are the current AFL champions?

The Brisbane Lions are the current AFL champions, after beating the Geelong Cats in the 2025 Grand Final. This gave them back-to-back titles following their 2024 win.

Has any team won four AFL titles in a row?

Yes, Collingwood is the only team to win four titles in a row, doing this from 1927 to 1930. No team in recent times has matched this feat.

Which current AFL teams have never won a title?

Three current AFL teams have never won a title: Gold Coast Suns (joined in 2011), Greater Western Sydney Giants (joined in 2012), and Fremantle (joined in 1995). Gold Coast has never even played in a Grand Final.

What happens if the AFL Grand Final ends tied?

Since 2016, if scores are tied after full time, teams play two five-minute extra time periods. If still tied after extra time, play goes on until the next score happens (golden score rule).