Aliona Falei is a rising Belarusian tennis player who keeps growing her ranking and profile on the women’s tour.
In this article, you will know Aliona Falei’s net worth, career earnings, career overview, stats, relationship, and more.
Aliona Falei’s Biography
| Field | Detail |
| Full Name | Aliona Falei |
| Date of Birth | 29 March 2004 |
| Age | 21 years old |
| Nationality | Belarusian |
| Plays | Right-handed, two-handed backhand |
| Height | N/A |
| Weight | N/A |
| Turned Pro / Started ITF | Competed at ITF level since 2018 |
| Career Prize Money | About US$136,000–161,000 across ITF and WTA records |
| Estimated Net Worth | Around US$150,000–200,000, mainly from prize money and early sponsorships |
| Prize Money | Roughly US$40,000–45,000 equivalent this season |
| Career Match Record | Around 125–139 wins and 80–84 losses across levels |
| Highest Singles Ranking | No. 173 (27 May 2024) |
| Current Singles Ranking | Around No. 335 |
| Highest Doubles Ranking | Around No. 349–393 |
| Wife/Husband/Partner | N/A |
| Instagram Profile | @alenyshkaplaya |
| Twitter/X Profile | N/A |
Early Career
Falei started to show up in international junior and lower-level events in her mid-teens, when she began playing ITF tournaments around 2018.
She grew through the tough qualifying rounds and small draws that most young players face, learning the travel rhythm and different court conditions.
Her early results did not bring huge headlines, but she collected wins and experience on hard courts in North Africa, Eastern Europe, and Asia.
In 2021, she reached a singles final at a W15 event in Monastir, which gave her a first clear sign that she could compete for trophies on the pro circuit.
During these years, she also took part in junior and lower ITF events on hard courts, which fit her game style and preference for flatter, aggressive shots.
Professional Career
Aliona Falei’s professional rise picked up speed in 2022 when she claimed her first ITF singles title at Sharm El Sheikh in Egypt.
That win, along with successful doubles runs in the same region, helped her climb from the low 600s into more competitive ranking territory. she stayed busy on the ITF Circuit and turned deep runs into more silverware.
She won a W25 title in Ceuta, Spain, and later captured the W40 Keio Challenger in Japan, showing that she could win on different continents and handle travel and pressure.
Her breakthrough stretch continued into 2024, when she lifted her biggest trophy to date at the ITF W75 event in France.
Aliona Falei’s Net Worth Details
As of 2025, Aliona Falei’s estimated net worth sits in the range of US$150,000–200,000, driven mainly by her career prize money and a few early-stage endorsement deals.
Career Earnings
| Year | Estimated Prize Money (USD) | Notes |
| 2018 | ~US$2,000 | Early ITF appearances, limited main-draw success. |
| 2019 | ~US$5,000 | More junior and low-level ITF events, small prize checks. |
| 2020 | ~US$3,000 | Shortened season with fewer events due to tour disruptions. |
| 2021 | ~US$10,000 | First ITF final in Monastir and more consistent results. |
| 2022 | ~US$20,000 | First ITF singles title at Sharm El Sheikh plus doubles success. |
| 2023 | ~US$35,000 | W25 Ceuta title, W40 Keio Challenger title, several deep runs. |
| 2024 | ~US$45,000 | W75 title in France, WTA 125 quarterfinal, Grand Slam qualifying events. |
| 2025 (to date) | ~US$35,000–40,000 | Continued ITF and WTA events with a win-loss record around 23–25 matches won. |
| Total | ~US$155,000–160,000 | Rough range that matches combined tracking by multiple databases. |
Career Stats
| Category | Stat |
|---|---|
| Age | 21 years (born 29 March 2004) |
| Country | Belarus |
| Playing Hand | Right-handed, two-handed backhand |
| Preferred Surface | Hard courts |
| Career Singles Record | Around 128–139 wins and 71–84 losses (varies slightly by database) |
| Career Doubles Record | Around 44–50 wins and 30–40 losses |
| ITF Singles Titles | 5 titles from 11 finals |
| ITF Doubles Titles | 3 titles from 6 finals |
| Biggest Singles Title | ITF W75 tournament in France (2024) |
| Other Notable Singles Titles | W40 Keio Challenger in Japan (2023), W25 Ceuta in Spain (2023), W50 Yokohama/Keio Challenger (2024) |
| Best WTA Result | Quarterfinal at WTA 125 Oeiras (2024) |
| Grand Slam Qualifying | Q1 at Australian Open 2025, Q1 at French Open 2024, Q1 at US Open 2024 |
| Highest Singles Ranking | No. 173 (27 May 2024) |
| Current Singles Ranking | Around No. 335 (late 2025) |
| Highest Doubles Ranking | Around No. 349–393 |
| Career Earnings (Prize Money) | About US$136,000–161,000 total |
| 2025 Win-Loss (Singles) | Around 23–25 wins and 17–20 losses, depending on source |
| First-Serve Percentage (2025) | About 62–63% |
| Break-Point Conversion (2025) | About 49–50% |
FAQs
1. Who is Aliona Falei?
Aliona Falei is a Belarusian professional tennis player who competes mainly on the ITF Circuit and lower-tier WTA events, and she plays right-handed with a hard-court preference.
2. What is Falei’s current ranking and career-best ranking?
Falei holds a singles ranking in the low-300s range and a doubles ranking around the 500 mark in recent updates, which keeps her inside the main ITF and some WTA qualifying draws.
3. How many titles has Aliona Falei won?
Falei owns multiple ITF singles and doubles titles, and Her trophy collection includes wins at events like W15 Sharm El Sheikh, W25 Ceuta, W40 Yokohama, and a W75 tournament in France.
4. What are some of Falei’s best career results?
Falei’s standout results include winning higher-level ITF events such as a W75 title in France, plus a W40 crown in Yokohama and a W25 title in Ceuta, which all boost Her ranking.
5. How old is Aliona Falei and when did she start playing tennis?
Aliona Falei was born on 29 March 2004 in Belarus, so she stands at 21 years old and already owns solid professional experience for Her age. She started tennis at around five years old.











