Alec Clark | Florida

13P
46.8GYDS/P
70LP
6P 20
Player Information
PositionPunter
Jersey#38
Height6' 0"
Weight186 lbs
BirthplacePerth, Australia
CollegeFlorida
ClassSenior
TeamFlorida
ConferenceSoutheastern Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamFlorida
ConferenceSoutheastern Conference
SubdivisionFBS
Home StadiumBen Hill Griffin Stadium
LocationFL
LeagueNCAA Football
Next Game
More Florida Players
Season, Postseason & Career
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 45.8 | 70 | 732 | 0 | 0.00 | 6 | 37.50 | 2 | 16 | 8.0 | 44.8 |
| 2025 | 48 | 46.5 | 70 | 2,233 | 5 | 10.42 | 16 | 33.33 | 0 | 0 | 0.0 | 41.8 |
| 2024 | 55 | 42.4 | 67 | 2,333 | 7 | 12.73 | 17 | 30.91 | 0 | 0 | 0.0 | 37.0 |
| 2023 | 7 | 40.3 | 48 | 282 | 0 | 0.00 | 1 | 14.29 | 0 | 0 | 0.0 | 40.6 |
Punting by Season
| Season | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|
| 2023 | 7 | 40.3 | 48 | 282 |
| 2024 | 55 | 42.4 | 67 | 2,333 |
| 2025 | 48 | 46.5 | 70 | 2,233 |
| 2026 | 16 | 45.8 | 70 | 732 |
| Career | 123 | 44.4 | 70 | 5,456 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | -6 | -6.0 | 0 | 0 |
| 2026 | 1 | 13 | 13.0 | 0 | 13 |
| Career | 2 | 7 | 3.5 | 0 | 13 |
Game Log
| Game | Result | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
vs South Carolina2026 Regular SeasonWeek 6 | L 38-19 | 3 | 41.3 | 47 | 124 |
@ Missouri2026 Regular SeasonWeek 5 | L 45-17 | 8 | 45.4 | 55 | 363 |
vs Ole Miss2026 Regular SeasonWeek 4 | W 52-28 | 2 | 56.5 | 70 | 113 |
@ Auburn2026 Regular SeasonWeek 3 | W 44-39 | 1 | 28.0 | 28 | 28 |
vs Campbell2026 Regular SeasonWeek 2 | W 52-3 | 2 | 52.0 | 55 | 104 |
Florida









