Ashten Snelsire | Richmond

College Football Player
Ashten Snelsire
Height6' 3"Weight233 lbsExperienceSenior
1,562Pass Yards
14Touchdowns
9INT
Player Information
PositionQuarterback
Jersey#18
Height6' 3"
Weight233 lbs
BirthplaceBerlin, MD
CollegeRichmond
ClassSenior
TeamRichmond
ConferencePatriot League
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamRichmond
ConferencePatriot League
SubdivisionFCS
Home StadiumRobins Stadium
LocationVA
LeagueNCAA Football
Next Game
More Richmond Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 159 | 292 | 54.5 | 1,562 | 5.3 | 14 | 9 | 75 | 11 | 108.6 | 45 | 95 | 2.1 | 1 | 20 |
| 2025 | 58 | 111 | 52.3 | 848 | 7.6 | 8 | 5 | 75 | 4 | 131.2 | 53 | 188 | 3.5 | 3 | 15 |
| 2024 | 7 | 7 | 100.0 | 52 | 7.4 | 0 | 0 | 20 | 1 | 162.4 | 2 | 6 | 3.0 | 0 | 10 |
| 2023 | 6 | 14 | 42.9 | 47 | 3.4 | 0 | 2 | 12 | 1 | 42.5 | 5 | 7 | 1.4 | 0 | 8 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 14 | 42.9 | 47 | 3.4 | 0 | 2 | 12 | 1 | 42.5 |
| 2024 | 7 | 7 | 100.0 | 52 | 7.4 | 0 | 0 | 20 | 1 | 162.4 |
| 2025 | 58 | 111 | 52.3 | 848 | 7.6 | 8 | 5 | 75 | 4 | 131.2 |
| 2026 | 159 | 292 | 54.5 | 1,562 | 5.3 | 14 | 9 | 75 | 11 | 108.6 |
| Career | 230 | 424 | 54.2 | 2,509 | 5.9 | 22 | 16 | 75 | 17 | 113.5 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 5 | 7 | 1.4 | 0 | 8 |
| 2024 | 2 | 6 | 3.0 | 0 | 10 |
| 2025 | 53 | 188 | 3.5 | 3 | 15 |
| 2026 | 45 | 95 | 2.1 | 1 | 20 |
| Career | 105 | 296 | 2.8 | 4 | 20 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 3 | 8 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2026 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Career | 14 | 4 | 8 | 0 | 12 | 1 | 0 | 0 | 74 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Holy Cross2026 Regular SeasonWeek 9 | L 33-14 | 9 | 20 | 81 | 45.0 | 1 | 1 | 27 | 1 | 85.5 | - | 11 | 46 | 4.2 | 0 | 16 |
vs Colgate2026 Regular SeasonWeek 8 | W 13-6 | 10 | 20 | 116 | 50.0 | 1 | 1 | 25 | 1 | 105.2 | - | 4 | 3 | 0.8 | 0 | 7 |
@ Fordham2026 Regular SeasonWeek 6 | L 20-14 | 24 | 39 | 122 | 61.5 | 1 | 1 | 11 | 3 | 91.2 | - | 6 | -10 | -1.7 | 0 | 3 |
@ Lafayette2026 Regular SeasonWeek 5 | W 40-31 | 24 | 38 | 218 | 63.2 | 3 | 2 | 32 | 0 | 126.9 | - | 8 | 69 | 8.6 | 1 | 20 |
vs Furman2026 Regular SeasonWeek 4 | W 13-9 | 19 | 40 | 167 | 47.5 | 1 | 3 | 30 | 1 | 75.8 | - | 3 | 9 | 3.0 | 0 | 11 |
vs Georgetown2026 Regular SeasonWeek 3 | W 24-21 | 29 | 49 | 322 | 59.2 | 1 | 0 | 24 | 1 | 121.1 | - | 4 | 11 | 2.8 | 0 | 10 |
@ NC State2026 Regular SeasonWeek 2 | L 73-0 | 8 | 23 | 76 | 34.8 | 0 | 1 | 23 | 0 | 53.8 | - | 0 | 0 | 0.0 | 0 | 0 |
@ Howard2026 Regular SeasonWeek 1 | W 28-21 | 19 | 35 | 261 | 54.3 | 3 | 0 | 42 | 4 | 145.2 | - | 7 | -37 | -5.3 | 0 | 5 |
vs Bucknell2026 Regular SeasonWeek 1 | W 35-14 | 17 | 28 | 199 | 60.7 | 3 | 0 | 75 | 0 | 155.8 | - | 2 | 4 | 2.0 | 0 | 4 |
Richmond












