Bryce Anderson | Texas A&M

College Football Player
Bryce Anderson
Height5' 10"Weight186 lbsExperienceSenior
4SOLO
0Forced Fumbles
0Interceptions
0Passes Defended
Player Information
PositionDefensive Back
Jersey#1
Height5' 10"
Weight186 lbs
BirthplaceBeaumont, TX
CollegeTexas A&M
ClassSenior
TeamTexas A&M
ConferenceSoutheastern Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamTexas A&M
ConferenceSoutheastern Conference
SubdivisionFBS
Home StadiumKyle Field
LocationTX
LeagueNCAA Football
Next Game
More Texas A&M Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 45 | 45.0 | 1 | 45 | 2 | 0 |
| 2023 | 55 | 34 | 21 | 1.5 | 1 | 1 | 0 | 1 | 15 | 15.0 | 0 | 15 | 4 | 0 |
| 2022 | 28 | 16 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 28 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 55 | 34 | 21 | 4 | 1.5 | 1 | 1 | 15 | 0 |
| 2024 | 24 | 16 | 8 | 2 | 0 | 0 | 1 | 45 | 1 |
| 2025 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 117 | 70 | 47 | 6 | 1.5 | 2 | 2 | 60 | 1 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Notre Dame2025 Regular SeasonWeek 3 | W 41-40 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Utah State2025 Regular SeasonWeek 2 | W 44-22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs UTSA2025 Regular SeasonWeek 1 | W 42-24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Texas A&M








