Bryson Jennings | Southern

College Football Player
Bryson Jennings
Height6' 3"Weight260 lbsExperienceSenior
16SOLO
2Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionDefensive End
Jersey#19
Height6' 3"
Weight260 lbs
BirthplaceRichmond, VA
CollegeSouthern
ClassSenior
TeamSouthern
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Season2026
StatusActive
Team & College
TeamSouthern
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Home StadiumA.W. Mumford Stadium
LocationLA
LeagueNCAA Football
Next Game
More Southern Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 16 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 2 | 2 | 0 | 1.5 | 1 | 0 | 0 | 0 |
| 2024 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 29 | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 0 |
| Career | 48 | 28 | 20 | 1 | 3.5 | 1 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Florida A&M2026 Regular SeasonWeek 9 | W 42-14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Texas Southern2026 Regular SeasonWeek 8 | L 24-21 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Prairie View A&M2026 Regular SeasonWeek 6 | W 28-14 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Arkansas-Pine Bluff2026 Regular SeasonWeek 5 | L 41-10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Louisiana Christian Wildcats2026 Regular SeasonWeek 3 | W 50-31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Houston2026 Regular SeasonWeek 2 | L 77-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Alabama State2026 Regular SeasonWeek 1 | L 30-17 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Southern











