Cameron Edge | Morgan State

College Football Player
Cameron Edge
Height6' 2"Weight230 lbsExperienceSenior
1,499Pass Yards
12Touchdowns
4INT
Player Information
PositionQuarterback
Jersey#5
Height6' 2"
Weight230 lbs
BirthplaceClayton, DE
CollegeMorgan State
ClassSenior
TeamMorgan State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamMorgan State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Home StadiumHughes Stadium (MD)
LocationMD
LeagueNCAA Football
Next Game
More Morgan State Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 115 | 175 | 65.7 | 1,499 | 8.6 | 12 | 4 | 79 | 7 | 156.0 | 30 | 125 | 4.2 | 2 | 22 |
| 2024 | 5 | 8 | 62.5 | 67 | 8.4 | 1 | 0 | 24 | 0 | 174.1 | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | 6 | 9 | 66.7 | 100 | 11.1 | 1 | 1 | 57 | 3 | 174.4 | 3 | -21 | -7.0 | 0 | 0 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 9 | 66.7 | 100 | 11.1 | 1 | 1 | 57 | 3 | 174.4 |
| 2024 | 5 | 8 | 62.5 | 67 | 8.4 | 1 | 0 | 24 | 0 | 174.1 |
| 2026 | 115 | 175 | 65.7 | 1,499 | 8.6 | 12 | 4 | 79 | 7 | 156.0 |
| Career | 126 | 192 | 65.6 | 1,666 | 8.7 | 14 | 5 | 79 | 10 | 157.4 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 3 | -21 | -7.0 | 0 | 0 |
| 2026 | 30 | 125 | 4.2 | 2 | 22 |
| Career | 33 | 104 | 3.2 | 2 | 22 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Tennessee State2026 Regular SeasonWeek 7 | L 25-16 | 16 | 30 | 162 | 53.3 | 1 | 2 | 30 | 3 | 96.4 | - | 7 | 11 | 1.6 | 0 | 16 |
vs Robert Morris2026 Regular SeasonWeek 6 | W 28-27 | 18 | 29 | 181 | 62.1 | 1 | 0 | 56 | 0 | 125.9 | - | 7 | 61 | 8.7 | 0 | 22 |
@ Villanova2026 Regular SeasonWeek 5 | W 38-35 | 31 | 40 | 444 | 77.5 | 3 | 1 | 79 | 1 | 190.5 | - | 6 | 14 | 2.3 | 2 | 11 |
@ Towson2026 Regular SeasonWeek 3 | W 41-26 | 14 | 23 | 209 | 60.9 | 2 | 0 | 40 | 1 | 165.9 | - | 3 | 8 | 2.7 | 0 | 14 |
vs Virginia Lynchburg Dragons2026 Regular SeasonWeek 2 | W 55-0 | 17 | 19 | 282 | 89.5 | 4 | 0 | 70 | 0 | 283.6 | - | 3 | 26 | 8.7 | 0 | 17 |
@ Arizona State2026 Regular SeasonWeek 1 | L 70-7 | 6 | 15 | 54 | 40.0 | 0 | 0 | 19 | 2 | 70.2 | - | 3 | 1 | 0.3 | 0 | 11 |
@ North Carolina A&T2026 Regular SeasonWeek 1 | W 17-7 | 13 | 19 | 167 | 68.4 | 1 | 1 | 68 | 0 | 149.1 | - | 1 | 4 | 4.0 | 0 | 4 |
Morgan State









