Cardell Williams | Maryland

College Football Player
Cardell Williams
Height6' 2"Weight185 lbsExperienceSenior
63Pass Yards
1Touchdowns
0INT
Player Information
PositionQuarterback
Jersey#6
Height6' 2"
Weight185 lbs
BirthplaceHouston, TX
CollegeMaryland
ClassSenior
TeamMaryland
ConferenceBig Ten Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamMaryland
ConferenceBig Ten Conference
SubdivisionFBS
Home StadiumSECU Stadium
LocationMD
LeagueNCAA Football
Next Game
More Maryland Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 7 | 85.7 | 63 | 9.0 | 1 | 0 | 18 | 0 | 208.4 | 11 | 71 | 6.5 | 0 | 20 |
| 2025 | 110 | 175 | 62.9 | 1,621 | 9.3 | 10 | 7 | 75 | 21 | 151.5 | 99 | 382 | 3.9 | 12 | 51 |
| 2024 | 5 | 11 | 45.5 | 37 | 3.4 | 0 | 0 | 19 | 1 | 73.7 | 13 | 65 | 5.0 | 2 | 28 |
| 2023 | 79 | 132 | 59.8 | 1,149 | 8.7 | 10 | 7 | 80 | 15 | 147.4 | 57 | 202 | 3.5 | 5 | 50 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 79 | 132 | 59.8 | 1,149 | 8.7 | 10 | 7 | 80 | 15 | 147.4 |
| 2024 | 5 | 11 | 45.5 | 37 | 3.4 | 0 | 0 | 19 | 1 | 73.7 |
| 2025 | 110 | 175 | 62.9 | 1,621 | 9.3 | 10 | 7 | 75 | 21 | 151.5 |
| 2026 | 6 | 7 | 85.7 | 63 | 9.0 | 1 | 0 | 18 | 0 | 208.4 |
| Career | 200 | 325 | 61.5 | 2,870 | 8.8 | 21 | 14 | 80 | 37 | 148.4 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 57 | 202 | 3.5 | 5 | 50 |
| 2024 | 13 | 65 | 5.0 | 2 | 28 |
| 2025 | 99 | 382 | 3.9 | 12 | 51 |
| 2026 | 11 | 71 | 6.5 | 0 | 20 |
| Career | 180 | 720 | 4.0 | 19 | 51 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 1 | 21 | 21.0 | 0 | 21 |
| Career | 1 | 21 | 21.0 | 0 | 21 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 0 | 12 | 10 | 0 | 22 | 0 | 0 | 0 | 132 |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 19 | 10 | 0 | 29 | 0 | 0 | 0 | 174 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UCLA2026 Regular SeasonWeek 4 | L 54-3 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | - | 4 | 3 | 0.8 | 0 | 4 |
@ UConn2026 Regular SeasonWeek 2 | W 38-14 | 1 | 1 | 3 | 100.0 | 0 | 0 | 3 | 0 | 125.2 | 90.2 | 2 | 19 | 9.5 | 0 | 13 |
vs Hampton2026 Regular SeasonWeek 1 | W 62-0 | 4 | 5 | 60 | 80.0 | 1 | 0 | 18 | 0 | 246.8 | 82.1 | 5 | 49 | 9.8 | 0 | 20 |
Maryland








