Carter James | Mississippi Valley State

College Football Player
Carter James
Height6' 0"Weight215 lbsExperienceSenior
28Rushing Attempts
89Rush Yards
0Rushing Touchdowns
3.2YDS/RA
Player Information
PositionRunning Back
Jersey#9
Height6' 0"
Weight215 lbs
BirthplaceColumbus, OH
CollegeMississippi Valley State
ClassSenior
TeamMississippi Valley State
ConferenceSouthwestern Athletic - East
SubdivisionSWAC
Season2026
StatusActive
Team & College
TeamMississippi Valley State
ConferenceSouthwestern Athletic - East
SubdivisionSWAC
Home StadiumRice-Totten Stadium
LocationMS
LeagueNCAA Football
Next Game
More Mississippi Valley State Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 89 | 3.2 | 0 | 28 | 8 | 59 | 7.4 | 0 | 18 | 0 | 0 |
| 2025 | 81 | 360 | 4.4 | 4 | 18 | 19 | 129 | 6.8 | 2 | 20 | 0 | 0 |
| 2024 | 82 | 266 | 3.2 | 1 | 20 | 22 | 133 | 6.0 | 2 | 22 | 0 | 0 |
| 2023 | 7 | 15 | 2.1 | 0 | 9 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 2022 | 4 | -4 | -1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | 4 | -4 | -1.0 | 0 | 2 |
| 2023 | 7 | 15 | 2.1 | 0 | 9 |
| 2024 | 82 | 266 | 3.2 | 1 | 20 |
| 2025 | 81 | 360 | 4.4 | 4 | 18 |
| 2026 | 28 | 89 | 3.2 | 0 | 28 |
| Career | 202 | 726 | 3.6 | 5 | 28 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 1 | 3 | 3.0 | 0 | 3 |
| 2024 | 22 | 133 | 6.0 | 2 | 22 |
| 2025 | 19 | 129 | 6.8 | 2 | 20 |
| 2026 | 8 | 59 | 7.4 | 0 | 18 |
| Career | 50 | 324 | 6.5 | 4 | 22 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 13 | 223 | 0 | 157 |
| Career | 0 | 0 | 0 | 0 | 0 | 13 | 223 | 0 | 157 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 |
| Career | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Bethune-Cookman2026 Regular SeasonWeek 7 | L 34-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Texas Southern2026 Regular SeasonWeek 6 | W 38-34 | 4 | 5 | 1.3 | 0 | 3 | 4 | 46 | 11.5 | 0 | 18 | 0 | 0 |
vs Prairie View A&M2026 Regular SeasonWeek 5 | W 28-27 | 4 | 8 | 2.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Alabama State2026 Regular SeasonWeek 4 | L 41-15 | 2 | 13 | 6.5 | 0 | 8 | 3 | 8 | 2.7 | 0 | 8 | 0 | 0 |
vs Delta State Statesmen2026 Regular SeasonWeek 3 | L 21-6 | 5 | 34 | 6.8 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Lincoln (PA) Lions2026 Regular SeasonWeek 2 | W 31-20 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Sacramento State2026 Regular SeasonWeek 1 | L 52-0 | 10 | 23 | 2.3 | 0 | 8 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
@ Nicholls2026 Regular SeasonWeek 1 | L 44-10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mississippi Valley State









