Charles McCartherens | Marshall

College Football Player
Charles McCartherens
Height5' 10"Weight183 lbsExperienceJunior
12SOLO
0Forced Fumbles
0Interceptions
2Passes Defended
Player Information
PositionDefensive Back
Jersey#2
Height5' 10"
Weight183 lbs
BirthplaceKennesaw, GA
CollegeMarshall
ClassJunior
TeamMarshall
ConferenceSun Belt - East
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamMarshall
ConferenceSun Belt - East
SubdivisionSun Belt
Home StadiumJoan C. Edwards Stadium
LocationWV
LeagueNCAA Football
Next Game
More Marshall Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2025 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2024 | 35 | 25 | 10 | 0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 | 4 | 0 |
| 2023 | 33 | 26 | 7 | 0 | 1 | 0 | 0 | 3 | 32 | 10.7 | 0 | 32 | 3 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 33 | 26 | 7 | 3 | 0 | 1 | 3 | 32 | 0 |
| 2024 | 35 | 25 | 10 | 4 | 0 | 0 | 1 | 16 | 0 |
| 2025 | 9 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 24 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 101 | 70 | 31 | 11 | 1 | 2 | 4 | 48 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Coastal Carolina2026 Regular SeasonWeek 6 | L 27-21 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ James Madison2026 Regular SeasonWeek 5 | L 45-17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Gardner-Webb2026 Regular SeasonWeek 4 | W 36-35 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Missouri State2026 Regular SeasonWeek 3 | W 30-24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Middle Tennessee2026 Regular SeasonWeek 2 | W 28-26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Penn State2026 Regular SeasonWeek 1 | L 45-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marshall











