Ckelby Givens | Southern

College Football Player
Ckelby Givens
Height6' 2"Weight250 lbsExperienceSenior
11SOLO
4Sacks
2Forced Fumbles
0Interceptions
Player Information
PositionDefensive End
Jersey#1
Height6' 2"
Weight250 lbs
BirthplaceShreveport, LA
CollegeSouthern
ClassSenior
TeamSouthern
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Season2026
StatusActive
Team & College
TeamSouthern
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Home StadiumA.W. Mumford Stadium
LocationLA
LeagueNCAA Football
Next Game
More Southern Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 42 | 24 | 18 | 7 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2024 | 47 | 22 | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2023 | 50 | 28 | 22 | 5.5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 31 | 15 | 16 | 5.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 31 | 15 | 16 | 1 | 5.5 | 1 | 0 | 0 | 0 |
| 2023 | 50 | 28 | 22 | 0 | 5.5 | 4 | 0 | 0 | 0 |
| 2024 | 47 | 22 | 25 | 1 | 7 | 2 | 0 | 0 | 0 |
| 2025 | 42 | 24 | 18 | 2 | 7 | 2 | 0 | 0 | 0 |
| 2026 | 19 | 11 | 8 | 0 | 4 | 2 | 0 | 0 | 0 |
| Career | 189 | 100 | 89 | 4 | 29 | 11 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Jackson State2026 Regular SeasonWeek 4 | L 35-17 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Louisiana Christian Wildcats2026 Regular SeasonWeek 3 | W 50-31 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Houston2026 Regular SeasonWeek 2 | L 77-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Kentucky State Thorobreds2026 Regular SeasonWeek 1 | W 34-15 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Southern








