Cortez LeGrant | North Dakota State

College Football Player
Cortez LeGrant
Height5' 10"Weight200 lbsExperienceJunior
25Rushing Attempts
131Rush Yards
0Rushing Touchdowns
5.2YDS/RA
Player Information
PositionRunning Back
Jersey#28
Height5' 10"
Weight200 lbs
BirthplaceSun Prairie, WI
CollegeNorth Dakota State
ClassJunior
TeamNorth Dakota State
ConferenceMountain West Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamNorth Dakota State
ConferenceMountain West Conference
SubdivisionFBS
Home StadiumFargodome
LocationND
LeagueNCAA Football
Next Game
More North Dakota State Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 131 | 5.2 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 25 | 131 | 5.2 | 0 | 22 |
| Career | 25 | 131 | 5.2 | 0 | 22 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs St. Thomas-Minnesota Tommies2025 Regular SeasonWeek 13 | W 62-7 | 4 | 21 | 5.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
vs Northern Iowa2025 Regular SeasonWeek 12 | W 48-16 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ South Dakota State2025 Regular SeasonWeek 9 | W 38-7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Indiana State2025 Regular SeasonWeek 8 | W 38-7 | 4 | 8 | 2.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Southern Illinois2025 Regular SeasonWeek 7 | W 45-17 | 2 | 17 | 8.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs South Dakota2025 Regular SeasonWeek 5 | W 51-13 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Southeast Missouri State2025 Regular SeasonWeek 3 | W 41-14 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Tennessee State2025 Regular SeasonWeek 2 | W 59-3 | 5 | 23 | 4.6 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ The Citadel2025 Regular SeasonWeek 1 | W 38-0 | 5 | 21 | 4.2 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
North Dakota State














