D.J. Cureton | Rhode Island

College Football Player
D.J. Cureton
Height6' 2"Weight205 lbsExperienceSenior
8SOLO
0Forced Fumbles
0Interceptions
2Passes Defended
Player Information
PositionDefensive Back
Jersey#4
Height6' 2"
Weight205 lbs
BirthplaceWake Forest, NC
CollegeRhode Island
ClassSenior
TeamRhode Island
ConferenceCoastal Athletic Association
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamRhode Island
ConferenceCoastal Athletic Association
SubdivisionFCS
Home StadiumMeade Stadium
LocationRI
LeagueNCAA Football
Next Game
More Rhode Island Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2025 | - | - | - | - | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 1 | -10 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | 14 | 14 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2026 | 23 | 8 | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
| Career | 55 | 23 | 32 | 4 | 1 | 1 | 2 | -10 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Yale2026 Regular SeasonWeek 7 | W 41-23 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Brown Bears2026 Regular SeasonWeek 5 | W 13-10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ North Carolina A&T2026 Regular SeasonWeek 4 | L 22-18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Stony Brook2026 Regular SeasonWeek 3 | L 56-24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Elon2026 Regular SeasonWeek 2 | W 31-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ Temple2026 Regular SeasonWeek 1 | L 38-14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Merrimack2026 Regular SeasonWeek 1 | W 34-7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rhode Island












