Darren Burton II | New Hampshire

College Football Player
Darren Burton II
Height5' 9"Weight185 lbsExperienceSenior
5SOLO
0Forced Fumbles
1Interceptions
2Passes Defended
Player Information
PositionDefensive Back
Jersey#4
Height5' 9"
Weight185 lbs
BirthplaceNewark, NJ
CollegeNew Hampshire
ClassSenior
TeamNew Hampshire
ConferenceCoastal Athletic Association
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamNew Hampshire
ConferenceCoastal Athletic Association
SubdivisionFCS
Home StadiumWildcat Stadium (NH)
LocationNH
LeagueNCAA Football
Next Game
More New Hampshire Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2025 | - | - | - | - | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 38 | 25 | 13 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2026 | 12 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Career | 72 | 46 | 26 | 7 | 2 | 1 | 3 | 0 | 0 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 15 | 277 | 0 | 168 |
| Career | 0 | 0 | 0 | 0 | 0 | 15 | 277 | 0 | 168 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Stony Brook2026 Regular SeasonWeek 11 | W 20-17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Rhode Island2026 Regular SeasonWeek 10 | W 24-21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Syracuse2026 Regular SeasonWeek 1 | L 66-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ UAlbany2026 Regular SeasonWeek 1 | L 28-14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
New Hampshire









