Davis Dalton | Southern Miss

College Football Player
Davis Dalton
Height6' 3"Weight207 lbsExperienceSenior
10Receptions
133Rec. Yards
1Receiving Touchdowns
13.3YDS/R
Player Information
PositionWide Receiver
Jersey#11
Height6' 3"
Weight207 lbs
BirthplaceMadison, MS
CollegeSouthern Miss
ClassSenior
TeamSouthern Miss
ConferenceSun Belt - West
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamSouthern Miss
ConferenceSun Belt - West
SubdivisionSun Belt
Home StadiumM. M. Roberts Stadium
LocationMS
LeagueNCAA Football
Next Game
More Southern Miss Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 133 | 13.3 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 82 | 20.5 | 1 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 172 | 11.5 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 75 | 12.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | 1 | 27 | 27.0 | 0 | 27 |
| 2023 | 6 | 75 | 12.5 | 0 | 22 |
| 2024 | 15 | 172 | 11.5 | 2 | 29 |
| 2025 | 4 | 82 | 20.5 | 1 | 34 |
| 2026 | 10 | 133 | 13.3 | 1 | 32 |
| Career | 36 | 489 | 13.6 | 4 | 34 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ UL Monroe2026 Regular SeasonWeek 9 | W 35-21 | 2 | 23 | 11.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Louisiana2026 Regular SeasonWeek 8 | W 35-31 | 3 | 18 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Tulane2026 Regular SeasonWeek 4 | L 24-21 | 3 | 75 | 25.0 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs UConn2026 Regular SeasonWeek 3 | L 48-20 | 2 | 17 | 8.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Southern Miss







