DeAngelo Irvin Jr. | UNLV

College Football Player
DeAngelo Irvin Jr.
Height5' 8"Weight170 lbsExperienceSenior
3ReceptionsTied-30th
30Rec. YardsTied-42nd
0Receiving TouchdownsTied-16th
10.0YDS/R39th
Player Information
PositionWide Receiver
Jersey#4
Height5' 8"
Weight170 lbs
BirthplaceMidwest City, OK
CollegeUNLV
ClassSenior
TeamUNLV
ConferenceMountain West Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamUNLV
ConferenceMountain West Conference
SubdivisionFBS
Home StadiumSam Boyd Stadium
LocationNV
LeagueNCAA Football
Next Game
More UNLV Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 30 | 10.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | 188 | 10.4 | 1 | 60 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 |
| 2024 | 5 | 32 | 6.4 | 0 | 13 | 7 | 38 | 5.4 | 0 | 17 | 0 | 0 |
| 2023 | 3 | 37 | 12.3 | 0 | 28 | 2 | 20 | 10.0 | 0 | 19 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 3 | 37 | 12.3 | 0 | 28 |
| 2024 | 5 | 32 | 6.4 | 0 | 13 |
| 2025 | 18 | 188 | 10.4 | 1 | 60 |
| 2026 | 3 | 30 | 10.0 | 0 | 15 |
| Career | 29 | 287 | 9.9 | 1 | 60 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 2 | 20 | 10.0 | 0 | 19 |
| 2024 | 7 | 38 | 5.4 | 0 | 17 |
| 2025 | 2 | 3 | 1.5 | 0 | 2 |
| Career | 11 | 61 | 5.5 | 0 | 19 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 100.0 | 42 | 42.0 | 0 | 0 | 42 | 0 | 452.8 |
| Career | 1 | 1 | 100.0 | 42 | 42.0 | 0 | 0 | 42 | 0 | 452.8 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 52 | 0 | 0 | 49 | 4 | 45 | 0 | 13 |
| 2024 | 4 | 34 | 0 | 0 | 17 | 9 | 177 | 0 | 40 |
| 2025 | 13 | 38 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 21 | 125 | 0 | 0 | 49 | 13 | 222 | 0 | 40 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Memphis2026 Regular SeasonWeek 1 | L 27-21 | 3 | 30 | 10.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
UNLV






