Decker DeGraaf | Washington

College Football Player
Decker DeGraaf
Height6' 4"Weight250 lbsExperienceJunior
13ReceptionsTied-326th
135Rec. Yards359th
2Receiving TouchdownsTied-308th
10.4YDS/RTied-308th
Player Information
PositionTight End
Jersey#86
Height6' 4"
Weight250 lbs
BirthplaceSan Dimas, CA
CollegeWashington
ClassJunior
TeamWashington
ConferenceBig Ten Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamWashington
ConferenceBig Ten Conference
SubdivisionFBS
Home StadiumHusky Stadium
LocationWA
LeagueNCAA Football
Next Game
More Washington Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 135 | 10.4 | 2 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 32 | 360 | 11.3 | 2 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 233 | 15.5 | 3 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 15 | 233 | 15.5 | 3 | 41 |
| 2025 | 32 | 360 | 11.3 | 2 | 30 |
| 2026 | 13 | 135 | 10.4 | 2 | 42 |
| Career | 60 | 728 | 12.1 | 7 | 42 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Purdue2026 Regular SeasonWeek 7 | W 38-26 | 1 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Iowa2026 Regular SeasonWeek 6 | L 41-24 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ USC2026 Regular SeasonWeek 5 | L 25-21 | 2 | 49 | 24.5 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Minnesota2026 Regular SeasonWeek 4 | L 27-24 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Eastern Washington2026 Regular SeasonWeek 3 | W 48-16 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Utah State2026 Regular SeasonWeek 2 | W 16-14 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Washington State2026 Regular SeasonWeek 1 | W 24-10 | 4 | 30 | 7.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Washington












