Devyn Curtis | Tennessee State

College Football Player
Devyn Curtis
Height6' 2"Weight240 lbsExperienceSenior
6SOLO
0Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionLinebacker
Jersey#6
Height6' 2"
Weight240 lbs
BirthplaceNashville, TN
CollegeTennessee State
ClassSenior
TeamTennessee State
ConferenceOhio Valley Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamTennessee State
ConferenceOhio Valley Conference
SubdivisionFCS
Home StadiumNissan Stadium
LocationTN
LeagueNCAA Football
Next Game
More Tennessee State Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 45 | 24 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 53 | 22 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| 2021 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | 2 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 14 | 2 | 12 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2021 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 53 | 22 | 31 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 45 | 24 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 149 | 69 | 80 | 4 | 2.5 | 1 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Morgan State2026 Regular SeasonWeek 7 | W 25-16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs UT Martin2026 Regular SeasonWeek 6 | L 42-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Western Illinois2026 Regular SeasonWeek 5 | L 28-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Alabama A&M Bulldogs2026 Regular SeasonWeek 2 | L 30-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Georgia2026 Regular SeasonWeek 1 | L 63-3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Jackson State2026 Regular SeasonWeek 1 | L 26-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tennessee State








