DJ Black | South Carolina

College Football Player
DJ Black
Height6' 2"Weight205 lbsExperienceSenior
15ReceptionsTied-467th
330Rec. YardsTied-211th
2Receiving TouchdownsTied-193rd
22.0YDS/R4th
Player Information
PositionWide Receiver
Jersey#83
Height6' 2"
Weight205 lbs
BirthplaceInman, SC
CollegeSouth Carolina
ClassSenior
TeamSouth Carolina
ConferenceSoutheastern Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamSouth Carolina
ConferenceSoutheastern Conference
SubdivisionFBS
Home StadiumWilliams-Brice Stadium
LocationSC
LeagueNCAA Football
Next Game
More South Carolina Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 330 | 22.0 | 2 | 84 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 | 22 | 273 | 12.4 | 2 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 22 | 273 | 12.4 | 2 | 82 |
| 2026 | 15 | 330 | 22.0 | 2 | 84 |
| Career | 37 | 603 | 16.3 | 4 | 84 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Oklahoma2026 Regular SeasonWeek 9 | W 42-25 | 1 | 84 | 84.0 | 84 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Tennessee2026 Regular SeasonWeek 8 | W 27-24 | 3 | 48 | 16.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Florida2026 Regular SeasonWeek 6 | W 38-19 | 3 | 42 | 14.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Kentucky2026 Regular SeasonWeek 5 | L 35-34 OT | 3 | 66 | 22.0 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Alabama2026 Regular SeasonWeek 4 | L 49-18 | 2 | 28 | 14.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Kent State2026 Regular SeasonWeek 1 | W 57-0 | 3 | 62 | 20.7 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
South Carolina











