Drake Lindsey | Minnesota

College Football Player
Drake Lindsey
Height6' 5"Weight230 lbsExperienceJunior
1,592Pass Yards68th
10TouchdownsTied-71st
6INTTied-91st
42.6QBR99th
Player Information
PositionQuarterback
Jersey#5
Height6' 5"
Weight230 lbs
BirthplaceFayetteville, AR
CollegeMinnesota
ClassJunior
TeamMinnesota
ConferenceBig Ten Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamMinnesota
ConferenceBig Ten Conference
SubdivisionFBS
Home StadiumHuntington Bank Stadium
LocationMN
LeagueNCAA Football
Next Game
More Minnesota Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 161 | 259 | 62.2 | 1,592 | 6.1 | 10 | 6 | 55 | 10 | 121.6 | 24 | -39 | -1.6 | 0 | 5 |
| 2025 | 246 | 389 | 63.2 | 2,382 | 6.1 | 18 | 6 | 78 | 21 | 126.9 | 34 | -119 | -3.5 | 4 | 3 |
| 2024 | 4 | 5 | 80.0 | 50 | 10.0 | 1 | 0 | 17 | 0 | 230.0 | 1 | 6 | 6.0 | 0 | 6 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 5 | 80.0 | 50 | 10.0 | 1 | 0 | 17 | 0 | 230.0 |
| 2025 | 246 | 389 | 63.2 | 2,382 | 6.1 | 18 | 6 | 78 | 21 | 126.9 |
| 2026 | 161 | 259 | 62.2 | 1,592 | 6.1 | 10 | 6 | 55 | 10 | 121.6 |
| Career | 411 | 653 | 62.9 | 4,024 | 6.2 | 29 | 12 | 78 | 31 | 125.7 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 6 | 6.0 | 0 | 6 |
| 2025 | 34 | -119 | -3.5 | 4 | 3 |
| 2026 | 24 | -39 | -1.6 | 0 | 5 |
| Career | 59 | -152 | -2.6 | 4 | 6 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Indiana2026 Regular SeasonWeek 9 | L 23-16 OT | 20 | 37 | 120 | 54.1 | 1 | 0 | 39 | 4 | 90.2 | 37.6 | 5 | -15 | -3.0 | 0 | 5 |
vs Iowa2026 Regular SeasonWeek 8 | W 13-10 | 14 | 26 | 137 | 53.9 | 0 | 1 | 39 | 3 | 90.4 | 9.1 | 7 | -11 | -1.6 | 0 | 4 |
@ Purdue2026 Regular SeasonWeek 6 | L 41-13 | 22 | 39 | 248 | 56.4 | 1 | 1 | 42 | 0 | 113.2 | 51.3 | 0 | 0 | 0.0 | 0 | 0 |
vs Michigan2026 Regular SeasonWeek 5 | W 20-14 | 17 | 25 | 136 | 68.0 | 1 | 2 | 33 | 0 | 110.9 | 54.2 | 5 | 1 | 0.2 | 0 | 2 |
@ Washington2026 Regular SeasonWeek 4 | W 27-24 | 21 | 29 | 204 | 72.4 | 3 | 1 | 28 | 0 | 158.7 | 76.6 | 0 | 0 | 0.0 | 0 | 0 |
vs Akron2026 Regular SeasonWeek 3 | W 41-7 | 17 | 31 | 204 | 54.8 | 3 | 1 | 44 | 1 | 135.6 | 15.0 | 3 | -8 | -2.7 | 0 | 2 |
vs Mississippi State2026 Regular SeasonWeek 2 | L 38-13 | 31 | 48 | 279 | 64.6 | 0 | 0 | 34 | 2 | 113.4 | 50.4 | 2 | -12 | -6.0 | 0 | 0 |
vs Eastern Illinois2026 Regular SeasonWeek 1 | W 59-7 | 19 | 24 | 264 | 79.2 | 1 | 0 | 55 | 0 | 185.3 | 77.3 | 2 | 6 | 3.0 | 0 | 4 |
Minnesota













