Dwayne McDougle III | Nebraska

College Football Player
Dwayne McDougle III
Height5' 11"Weight210 lbsExperienceSenior
29SOLO
1Forced Fumbles
4Interceptions
3Passes Defended
Player Information
PositionSafety
Jersey#26
Height5' 11"
Weight210 lbs
BirthplaceOakland, CA
CollegeNebraska
ClassSenior
TeamNebraska
ConferenceBig Ten Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamNebraska
ConferenceBig Ten Conference
SubdivisionFBS
Home StadiumMemorial Stadium (Lincoln, NE)
LocationNE
LeagueNCAA Football
Next Game
More Nebraska Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 51 | 29 | 22 | 0 | 1 | 1 | 0 | 4 | 44 | 11.0 | 0 | 25 | 3 | 0 |
| 2024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 1 | 0 | 0 | 2 | 11 | - | 0 | - | - | - |
| 2022 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 51 | 29 | 22 | 3 | 0 | 1 | 4 | 44 | 0 |
| Career | 127 | 69 | 58 | 12 | 0 | 2 | 6 | 55 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 38 |
| Career | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 38 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs North Texas2025 PostseasonWeek 1 | L 49-47 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 | 1 |
@ New Mexico2025 Regular SeasonWeek 14 | L 23-17 2OT | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs San José State2025 Regular SeasonWeek 13 | W 25-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 25.0 | 0 | 25 | 0 |
vs Boise State2025 Regular SeasonWeek 12 | W 17-7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Hawai'i2025 Regular SeasonWeek 11 | L 38-6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Wyoming2025 Regular SeasonWeek 10 | W 24-7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
@ Fresno State2025 Regular SeasonWeek 9 | W 23-0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Nevada2025 Regular SeasonWeek 7 | W 44-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
vs Colorado State2025 Regular SeasonWeek 6 | W 45-24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Northern Illinois2025 Regular SeasonWeek 5 | W 6-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs California2025 Regular SeasonWeek 4 | W 34-0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 |
@ Washington State2025 Regular SeasonWeek 2 | L 36-13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Stony Brook2025 Regular SeasonWeek 1 | W 42-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nebraska


















