Erik Hehl | Eastern Illinois

College Football Player
Erik Hehl
Height6' 0"Weight245 lbsExperienceSenior
7SOLO
1Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionDefensive Lineman
Jersey#45
Height6' 0"
Weight245 lbs
BirthplaceNewport Beach, CA
CollegeEastern Illinois
ClassSenior
TeamEastern Illinois
ConferenceOhio Valley Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamEastern Illinois
ConferenceOhio Valley Conference
SubdivisionFCS
Home StadiumO'Brien Field
LocationIL
LeagueNCAA Football
Next Game
More Eastern Illinois Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 20 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 33 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Lindenwood2026 Regular SeasonWeek 7 | L 20-13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Gardner-Webb2026 Regular SeasonWeek 6 | W 21-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ South Dakota State2026 Regular SeasonWeek 4 | L 42-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Illinois State2026 Regular SeasonWeek 3 | L 49-13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Indiana State2026 Regular SeasonWeek 2 | L 42-35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Minnesota2026 Regular SeasonWeek 1 | L 59-7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Murray State2026 Regular SeasonWeek 1 | W 28-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eastern Illinois










