Francisco Pratts III | Tennessee State

College Football Player
Francisco Pratts III
Height6' 2"Weight240 lbsExperienceSenior
9Receptions
82Rec. Yards
1Receiving Touchdowns
9.1YDS/R
Player Information
PositionTight End
Jersey#87
Height6' 2"
Weight240 lbs
BirthplaceNew London, CT
CollegeTennessee State
ClassSenior
TeamTennessee State
ConferenceOhio Valley Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamTennessee State
ConferenceOhio Valley Conference
SubdivisionFCS
Home StadiumNissan Stadium
LocationTN
LeagueNCAA Football
Next Game
More Tennessee State Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 82 | 9.1 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | ||||||||||||
| 2023 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 1 | 5 | 5.0 | 0 | 5 |
| 2026 | 9 | 82 | 9.1 | 1 | 23 |
| Career | 10 | 87 | 8.7 | 1 | 23 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs UT Martin2026 Regular SeasonWeek 6 | L 42-28 | 2 | 37 | 18.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Western Illinois2026 Regular SeasonWeek 5 | L 28-21 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Alabama A&M Bulldogs2026 Regular SeasonWeek 2 | L 30-3 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Georgia2026 Regular SeasonWeek 1 | L 63-3 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Jackson State2026 Regular SeasonWeek 1 | L 26-24 | 2 | 11 | 5.5 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Tennessee State





