Gabe Downing | Portland State

College Football Player
Gabe Downing
Height6' 0"Weight185 lbsExperienceJunior
787Pass Yards
4Touchdowns
5INT
Player Information
PositionQuarterback
Jersey#5
Height6' 0"
Weight185 lbs
BirthplaceOlympia, WA
CollegePortland State
ClassJunior
TeamPortland State
ConferenceBig Sky Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamPortland State
ConferenceBig Sky Conference
SubdivisionFCS
Home StadiumHillsboro Stadium
LocationOR
LeagueNCAA Football
Next Game
More Portland State Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 78 | 137 | 56.9 | 787 | 5.7 | 4 | 5 | 49 | 5 | 107.2 | 11 | -15 | -1.4 | 1 | 14 |
| 2025 | 15 | 26 | 57.7 | 140 | 5.4 | 0 | 2 | 21 | 0 | 87.5 | 4 | 15 | 3.8 | 0 | 9 |
| 2024 | 1 | 2 | 50.0 | 10 | 5.0 | 0 | 0 | 10 | 0 | 92.0 | 0 | 0 | 0.0 | 0 | 0 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 2 | 50.0 | 10 | 5.0 | 0 | 0 | 10 | 0 | 92.0 |
| 2025 | 15 | 26 | 57.7 | 140 | 5.4 | 0 | 2 | 21 | 0 | 87.5 |
| 2026 | 78 | 137 | 56.9 | 787 | 5.7 | 4 | 5 | 49 | 5 | 107.2 |
| Career | 94 | 165 | 57.0 | 937 | 5.7 | 4 | 7 | 49 | 5 | 104.2 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 4 | 15 | 3.8 | 0 | 9 |
| 2026 | 11 | -15 | -1.4 | 1 | 14 |
| Career | 15 | 0 | 0.0 | 1 | 14 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Idaho State2026 Regular SeasonWeek 8 | L 38-8 | 16 | 26 | 173 | 61.5 | 0 | 0 | 35 | 0 | 117.4 | - | 1 | 0 | 0.0 | 0 | 0 |
@ Oregon2026 Regular SeasonWeek 3 | L 84-0 | 8 | 20 | 101 | 40.0 | 0 | 3 | 39 | 2 | 52.4 | - | 2 | -15 | -7.5 | 0 | 0 |
vs North Dakota2026 Regular SeasonWeek 2 | L 47-23 | 23 | 39 | 233 | 59.0 | 3 | 0 | 49 | 2 | 134.5 | - | 6 | 12 | 2.0 | 0 | 14 |
@ San Diego State2026 Regular SeasonWeek 1 | L 53-20 | 31 | 52 | 280 | 59.6 | 1 | 2 | 30 | 1 | 103.5 | - | 2 | -12 | -6.0 | 1 | 1 |
Portland State






