Grahm Goering | South Dakota State

College Football Player
Grahm Goering
Height6' 2"Weight205 lbsExperienceSenior
19Receptions
309Rec. Yards
0Receiving Touchdowns
16.3YDS/R
Player Information
PositionWide Receiver
Jersey#12
Height6' 2"
Weight205 lbs
BirthplaceIowa City, IA
CollegeSouth Dakota State
ClassSenior
TeamSouth Dakota State
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamSouth Dakota State
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Home StadiumCoughlin-Alumni Stadium
LocationSD
LeagueNCAA Football
Next Game
More South Dakota State Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 309 | 16.3 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 43 | 656 | 15.3 | 2 | 95 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | 360 | 14.4 | 5 | 45 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 2023 | 13 | 171 | 13.2 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 13 | 171 | 13.2 | 0 | 40 |
| 2024 | 25 | 360 | 14.4 | 5 | 45 |
| 2025 | 43 | 656 | 15.3 | 2 | 95 |
| 2026 | 19 | 309 | 16.3 | 0 | 43 |
| Career | 100 | 1,496 | 15.0 | 7 | 95 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 6 | 6.0 | 0 | 6 |
| Career | 1 | 6 | 6.0 | 0 | 6 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 33 |
| Career | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 33 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Illinois State2026 Regular SeasonWeek 5 | W 31-14 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Eastern Illinois2026 Regular SeasonWeek 4 | W 42-7 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Youngstown State2026 Regular SeasonWeek 3 | W 27-20 | 2 | 29 | 14.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs New Haven2026 Regular SeasonWeek 2 | W 57-14 | 2 | 77 | 38.5 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Northwestern2026 Regular SeasonWeek 1 | L 34-18 | 9 | 117 | 13.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Stetson Hatters2026 Regular SeasonWeek 1 | W 70-7 | 2 | 60 | 30.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
South Dakota State









