Jahbari Kuykendall | Prairie View A&M

College Football Player
Jahbari Kuykendall
Height5' 8"Weight190 lbsExperienceJunior
64Rushing Attempts
354Rush Yards
1Rushing Touchdowns
5.5YDS/RA
Player Information
PositionRunning Back
Jersey#23
Height5' 8"
Weight190 lbs
BirthplaceHouston, TX
CollegePrairie View A&M
ClassJunior
TeamPrairie View A&M
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Season2026
StatusActive
Team & College
TeamPrairie View A&M
ConferenceSouthwestern Athletic - West
SubdivisionSWAC
Home StadiumBlackshear Stadium
LocationTX
LeagueNCAA Football
Next Game
More Prairie View A&M Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 64 | 354 | 5.5 | 1 | 46 | 10 | 94 | 9.4 | 1 | 53 | 1 | 1 |
| 2025 | 43 | 386 | 9.0 | 2 | 69 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
| 2024 | 15 | 74 | 4.9 | 0 | 17 | 3 | 46 | 15.3 | 0 | 35 | 0 | 0 |
| 2023 | 3 | 33 | 11.0 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 3 | 33 | 11.0 | 0 | 34 |
| 2024 | 15 | 74 | 4.9 | 0 | 17 |
| 2025 | 43 | 386 | 9.0 | 2 | 69 |
| 2026 | 64 | 354 | 5.5 | 1 | 46 |
| Career | 125 | 847 | 6.8 | 3 | 69 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 3 | 46 | 15.3 | 0 | 35 |
| 2025 | 2 | 7 | 3.5 | 0 | 4 |
| 2026 | 10 | 94 | 9.4 | 1 | 53 |
| Career | 15 | 147 | 9.8 | 1 | 53 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 11 | 334 | 1 | 90 |
| Career | 0 | 0 | 0 | 0 | 0 | 12 | 353 | 1 | 90 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 |
| Career | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 30 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Alabama A&M Bulldogs2026 Regular SeasonWeek 10 | W 31-10 | 10 | 24 | 2.4 | 0 | 6 | 2 | 3 | 1.5 | 0 | 6 | 0 | 0 |
@ East Texas A&M2026 Regular SeasonWeek 8 | W 30-19 | 8 | 2 | 0.3 | 0 | 3 | 2 | 5 | 2.5 | 0 | 9 | 0 | 0 |
vs Alcorn State2026 Regular SeasonWeek 7 | W 41-38 | 10 | 89 | 8.9 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
vs Southern2026 Regular SeasonWeek 6 | L 28-14 | 11 | 86 | 7.8 | 0 | 22 | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
@ Mississippi Valley State2026 Regular SeasonWeek 5 | L 28-27 | 10 | 61 | 6.1 | 0 | 25 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Grambling2026 Regular SeasonWeek 4 | W 21-14 | 11 | 41 | 3.7 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Texas Southern2026 Regular SeasonWeek 1 | W 52-14 | 2 | 37 | 18.5 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Tarleton State2026 Regular SeasonWeek 1 | L 49-30 | 2 | 14 | 7.0 | 0 | 9 | 2 | 63 | 31.5 | 1 | 53 | 0 | 0 |
Prairie View A&M













