Jalen Harrell | Dubuque

College Football Player
Jalen Harrell
Height6' 2"Weight220 lbsExperienceSenior
14SOLO
0Sacks
0Forced Fumbles
1Interceptions
Player Information
PositionLinebacker
Jersey#13
Height6' 2"
Weight220 lbs
BirthplaceMiami Gardens, FL
CollegeDuquesne
ClassSenior
TeamDubuque
ConferenceNCAA Division III
SubdivisionDiv II/III
Season2026
StatusInactive
Team & College
TeamDubuque
ConferenceNCAA Division III
SubdivisionDiv II/III
Home StadiumChalmers Field
LocationIA
LeagueNCAA Football
Next Game
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2023 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 22 | 11 | 11 | 2 | 0 | 0 | 1 | 0 | 0 |
| Career | 34 | 14 | 20 | 2 | 0 | 0 | 1 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Georgia2024 Regular SeasonWeek 13 | L 59-21 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Missouri2024 Regular SeasonWeek 7 | L 45-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Northern Illinois2024 Regular SeasonWeek 6 | L 34-20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Miami (OH)2024 Regular SeasonWeek 5 | L 23-20 OT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
vs Central Connecticut2024 Regular SeasonWeek 4 | W 35-31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Buffalo2024 Regular SeasonWeek 3 | L 34-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Toledo2024 Regular SeasonWeek 2 | L 38-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Eastern Michigan2024 Regular SeasonWeek 1 | L 28-14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dubuque







