James Jointer | Central Arkansas

College Football Player
James Jointer
Height6' 1"Weight220 lbsExperienceSenior
22Rushing Attempts
96Rush Yards
0Rushing Touchdowns
4.4YDS/RA
Player Information
PositionRunning Back
Jersey#5
Height6' 1"
Weight220 lbs
BirthplaceLittle Rock, AR
CollegeCentral Arkansas
ClassSenior
TeamCentral Arkansas
ConferenceUnited Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamCentral Arkansas
ConferenceUnited Athletic Conference
SubdivisionFCS
Home StadiumEstes Stadium
LocationAR
LeagueNCAA Football
Next Game
More Central Arkansas Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 96 | 4.4 | 0 | 15 | 2 | 28 | 14.0 | 1 | 24 | 0 | 0 |
| 2025 | 5 | 8 | 1.6 | 0 | 3 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | 61 | 5.1 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 43 | 251 | 5.8 | 2 | 34 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 2022 | 3 | 9 | 3.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2022 | 3 | 9 | 3.0 | 0 | 4 |
| 2023 | 43 | 251 | 5.8 | 2 | 34 |
| 2024 | 12 | 61 | 5.1 | 0 | 21 |
| 2025 | 5 | 8 | 1.6 | 0 | 3 |
| 2026 | 22 | 96 | 4.4 | 0 | 15 |
| Career | 85 | 425 | 5.0 | 2 | 34 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 1 | 7 | 7.0 | 0 | 7 |
| 2025 | 1 | -4 | -4.0 | 0 | 0 |
| 2026 | 2 | 28 | 14.0 | 1 | 24 |
| Career | 4 | 31 | 7.8 | 1 | 24 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Florida State2026 Regular SeasonWeek 4 | L 34-7 | 2 | 1 | 0.5 | 0 | 2 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
vs Central Oklahoma Bronchos2026 Regular SeasonWeek 2 | W 59-20 | 10 | 52 | 5.2 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs West Florida2026 Regular SeasonWeek 1 | L 42-14 | 4 | 6 | 1.5 | 0 | 3 | 1 | 24 | 24.0 | 1 | 24 | 0 | 0 |
@ UT Martin2026 Regular SeasonWeek 1 | W 36-24 | 6 | 37 | 6.2 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Central Arkansas








