James Schott | Miami (OH)

College Football Player
James Schott
Height6' 4"Weight246 lbsExperienceSenior
0SOLO
0Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionDefensive Lineman
Jersey#32
Height6' 4"
Weight246 lbs
BirthplaceGreenwood, IN
CollegeMiami (OH)
ClassSenior
TeamMiami (OH)
ConferenceMid-American Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamMiami (OH)
ConferenceMid-American Conference
SubdivisionFBS
Home StadiumYager Stadium
LocationOH
LeagueNCAA Football
Next Game
More Miami (OH) Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | 8 | 10 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | 8 | 10 | 1 | 3.5 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 24 | 11 | 13 | 1 | 3.5 | 1 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Central Michigan2026 Regular SeasonWeek 8 | W 28-27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Miami (OH)






