Jonah Delange | UAB

College Football Player
Jonah Delange
Height6' 0"Weight170 lbsExperienceSenior
71.4FG%
100.0XP%
46LFGM
59TP
Player Information
PositionPlace Kicker
Jersey#39
Height6' 0"
Weight170 lbs
BirthplaceMobile, AL
CollegeUAB
ClassSenior
TeamUAB
ConferenceAmerican Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamUAB
ConferenceAmerican Conference
SubdivisionFBS
Home StadiumLegion Field (AL)
LocationAL
LeagueNCAA Football
Next Game
More UAB Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 71.4 | 10-14 | 0-0 | 2-2 | 2-4 | 6-8 | 0-0 | 46 | 29 | 29 | 59 |
| 2024 | 87.5 | 21-24 | 0-0 | 6-7 | 8-9 | 5-6 | 2-2 | 52 | 31 | 31 | 94 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 21 | 24 | 87.5 | 0-0 | 6-7 | 8-9 | 5-6 | 2-2 | 52 | 31-31 | 94 |
| 2025 | 10 | 14 | 71.4 | 0-0 | 2-2 | 2-4 | 6-8 | 0-0 | 46 | 29-29 | 59 |
| Career | 31 | 38 | 81.6 | 0-0 | 8-9 | 10-13 | 11-14 | 2-2 | 52 | 60-60 | 153 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 21 | 94 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 59 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 31 | 153 |
Game Log
| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Tulsa2025 Regular SeasonWeek 14 | W 31-24 | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 31 | 50.0 | 1-2 | 4-4 | 7 |
vs South Florida2025 Regular SeasonWeek 13 | L 48-18 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 30 | 100.0 | 1-1 | 1-1 | 4 |
vs North Texas2025 Regular SeasonWeek 12 | L 53-24 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 46 | 100.0 | 1-1 | 1-1 | 4 |
@ Rice2025 Regular SeasonWeek 11 | L 24-17 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 20 | 100.0 | 1-1 | 2-2 | 5 |
@ UConn2025 Regular SeasonWeek 10 | L 38-19 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
vs Memphis2025 Regular SeasonWeek 8 | W 31-24 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 21 | 100.0 | 1-1 | 4-4 | 7 |
@ Florida Atlantic2025 Regular SeasonWeek 7 | L 53-33 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 45 | 100.0 | 1-1 | 0-0 | 3 |
vs Army2025 Regular SeasonWeek 6 | L 31-13 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0.0 | 0-2 | 1-1 | 1 |
@ Tennessee2025 Regular SeasonWeek 4 | L 56-24 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 45 | 100.0 | 1-1 | 3-3 | 6 |
vs Akron2025 Regular SeasonWeek 3 | W 31-28 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 44 | 100.0 | 1-1 | 4-4 | 7 |
@ Navy2025 Regular SeasonWeek 2 | L 38-24 | 1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 40 | 50.0 | 1-2 | 3-3 | 6 |
vs Alabama State2025 Regular SeasonWeek 1 | W 52-42 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 42 | 100.0 | 1-1 | 5-5 | 8 |
UAB

















