Josue Lopez | Cal Poly

College Football Player
Josue Lopez
Height6' 1"Weight180 lbsExperienceJunior
85.7FG%
90.0XP%
43LFGM
36TP
Player Information
PositionPlace Kicker
Jersey#36
Height6' 1"
Weight180 lbs
BirthplaceArroyo Grande, CA
CollegeCal Poly
ClassJunior
TeamCal Poly
ConferenceBig Sky Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamCal Poly
ConferenceBig Sky Conference
SubdivisionFCS
Home StadiumMustang Stadium
LocationMD
LeagueNCAA Football
Next Game
More Cal Poly Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 85.7 | 6-7 | 0-0 | 3-3 | 2-2 | 1-2 | 0-0 | 43 | 18 | 20 | 36 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 6 | 7 | 85.7 | 0-0 | 3-3 | 2-2 | 1-2 | 0-0 | 43 | 18-20 | 36 |
| Career | 6 | 7 | 85.7 | 0-0 | 3-3 | 2-2 | 1-2 | 0-0 | 43 | 18-20 | 36 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 36 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 36 |
Game Log
| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Montana State2026 Regular SeasonWeek 9 | L 61-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
vs Utah Tech2026 Regular SeasonWeek 8 | L 43-26 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 31 | 100.0 | 1-1 | 1-1 | 4 |
@ Northern Colorado2026 Regular SeasonWeek 7 | L 28-18 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 23 | 100.0 | 1-1 | 1-1 | 4 |
@ Idaho State2026 Regular SeasonWeek 6 | W 25-24 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 24 | 100.0 | 1-1 | 2-2 | 5 |
vs Weber State2026 Regular SeasonWeek 5 | L 42-34 2OT | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 37 | 67.0 | 2-3 | 2-3 | 8 |
@ Eastern Washington2026 Regular SeasonWeek 4 | W 31-27 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 43 | 100.0 | 1-1 | 4-4 | 7 |
vs San Diego Toreros2026 Regular SeasonWeek 3 | L 38-35 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
@ San José State2026 Regular SeasonWeek 2 | L 30-20 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-3 | 2 |
Cal Poly









