Juan Garanton | Bucknell

College Football Player
Juan Garanton
Height5' 11"Weight170 lbsExperienceJunior
25.0FG%
90.0XP%
40LFGM
12TP
Player Information
PositionPlace Kicker
Jersey#17
Height5' 11"
Weight170 lbs
BirthplaceTampa, FL
CollegeBucknell
ClassJunior
TeamBucknell
ConferencePatriot League
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamBucknell
ConferencePatriot League
SubdivisionFCS
Home StadiumChristy Mathewson-Memorial Stadium
LocationPA
LeagueNCAA Football
Next Game
More Bucknell Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25.0 | 1-4 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 40 | 9 | 10 | 12 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 1 | 4 | 25.0 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 40 | 9-10 | 12 |
| Career | 1 | 4 | 25.0 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 40 | 9-10 | 12 |
Punting by Season
| Season | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|
| 2026 | 49 | 38.0 | 63 | 1,863 |
| Career | 49 | 38.0 | 63 | 1,863 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 12 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 12 |
Game Log
| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Lafayette2026 Regular SeasonWeek 7 | L 20-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
@ Georgetown2026 Regular SeasonWeek 6 | L 21-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
@ Pittsburgh2026 Regular SeasonWeek 4 | L 59-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 0-0 | 0 |
vs Pennsylvania Quakers2026 Regular SeasonWeek 3 | L 20-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
@ VMI2026 Regular SeasonWeek 2 | W 14-3 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 2-2 | 2 |
vs Villanova2026 Regular SeasonWeek 1 | L 17-16 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 40 | 50.0 | 1-2 | 1-2 | 4 |
@ Richmond2026 Regular SeasonWeek 1 | L 35-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
Bucknell






