Khalil Hunter | Robert Morris

College Football Player
Khalil Hunter
Height6' 1"Weight225 lbsExperienceSenior
15SOLO
3.5Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionLinebacker
Jersey#13
Height6' 1"
Weight225 lbs
BirthplaceMiami, FL
CollegeRobert Morris
ClassSenior
TeamRobert Morris
ConferenceNortheast Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamRobert Morris
ConferenceNortheast Conference
SubdivisionFCS
Home StadiumJoe Walton Stadium
LocationPA
LeagueNCAA Football
Next Game
More Robert Morris Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 38 | 15 | 23 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 38 | 15 | 23 | 0 | 3.5 | 0 | 0 | 0 | 0 |
| Career | 77 | 35 | 42 | 0 | 5.5 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Mercyhurst2026 Regular SeasonWeek 8 | W 28-14 | 7 | 5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Morgan State2026 Regular SeasonWeek 6 | L 28-27 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Norfolk State2026 Regular SeasonWeek 5 | W 33-31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Buffalo2026 Regular SeasonWeek 4 | L 31-28 | 11 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Akron2026 Regular SeasonWeek 2 | L 45-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs West Virginia State Yellow Jackets2026 Regular SeasonWeek 1 | W 29-9 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Wagner2026 Regular SeasonWeek 1 | W 28-7 | 8 | 3 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robert Morris












