Kobi Albert | Southern Miss

College Football Player
Kobi Albert
Height5' 11"Weight175 lbsExperienceJunior
13SOLO
0Forced Fumbles
3Interceptions
4Passes Defended
Player Information
PositionDefensive Back
Jersey#22
Height5' 11"
Weight175 lbs
BirthplaceBirmingham, AL
CollegeSouthern Miss
ClassJunior
TeamSouthern Miss
ConferenceSun Belt - West
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamSouthern Miss
ConferenceSun Belt - West
SubdivisionSun Belt
Home StadiumM. M. Roberts Stadium
LocationMS
LeagueNCAA Football
Next Game
More Southern Miss Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 13 | 9 | 0 | 0 | 1 | 0 | 3 | 3 | 1.0 | 0 | 3 | 4 | 0 |
| 2024 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 22 | 13 | 9 | 4 | 0 | 0 | 3 | 3 | 0 |
| Career | 29 | 17 | 12 | 4 | 0 | 0 | 3 | 3 | 0 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Louisiana2026 Regular SeasonWeek 8 | W 35-31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Arkansas State2026 Regular SeasonWeek 7 | L 23-13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
@ Troy2026 Regular SeasonWeek 6 | L 55-34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Tulane2026 Regular SeasonWeek 4 | L 24-21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs UConn2026 Regular SeasonWeek 3 | L 48-20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Auburn2026 Regular SeasonWeek 2 | L 43-8 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Alcorn State2026 Regular SeasonWeek 1 | W 49-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 |
Southern Miss












