Landers Green | Eastern Illinois

College Football Player
Landers Green
Height6' 4"Weight195 lbsExperienceSenior
6Receptions
116Rec. Yards
1Receiving Touchdowns
19.3YDS/R
Player Information
PositionWide Receiver
Jersey#8
Height6' 4"
Weight195 lbs
BirthplaceWharton, NJ
CollegeEastern Illinois
ClassSenior
TeamEastern Illinois
ConferenceOhio Valley Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamEastern Illinois
ConferenceOhio Valley Conference
SubdivisionFCS
Home StadiumO'Brien Field
LocationIL
LeagueNCAA Football
Next Game
More Eastern Illinois Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 116 | 19.3 | 1 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 258 | 16.1 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 48 | 16.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 3 | 48 | 16.0 | 0 | 27 |
| 2025 | 16 | 258 | 16.1 | 1 | 32 |
| 2026 | 6 | 116 | 19.3 | 1 | 54 |
| Career | 25 | 422 | 16.9 | 2 | 54 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Illinois State2026 Regular SeasonWeek 3 | L 49-13 | 2 | 23 | 11.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Indiana State2026 Regular SeasonWeek 2 | L 42-35 | 2 | 70 | 35.0 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Murray State2026 Regular SeasonWeek 1 | W 28-14 | 2 | 23 | 11.5 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Eastern Illinois





