LaNorris Sellers | South Carolina

College Football Player
LaNorris Sellers
Height6' 3"Weight238 lbsExperienceJunior
1,059Pass Yards54th
8TouchdownsTied-43rd
4INTTied-93rd
57.2QBR67th
Player Information
PositionQuarterback
Jersey#16
Height6' 3"
Weight238 lbs
BirthplaceFlorence, SC
CollegeSouth Carolina
ClassJunior
TeamSouth Carolina
ConferenceSoutheastern Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamSouth Carolina
ConferenceSoutheastern Conference
SubdivisionFBS
Home StadiumWilliams-Brice Stadium
LocationSC
LeagueNCAA Football
Next Game
More South Carolina Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 92 | 152 | 60.5 | 1,059 | 7.0 | 8 | 4 | 44 | 7 | 131.5 | 53 | 391 | 7.4 | 1 | 74 |
| 2025 | 178 | 293 | 60.8 | 2,437 | 8.3 | 13 | 8 | 80 | 42 | 139.8 | 149 | 270 | 1.8 | 5 | 26 |
| 2024 | 196 | 299 | 65.6 | 2,534 | 8.5 | 18 | 7 | 60 | 33 | 151.9 | 166 | 674 | 4.1 | 7 | 75 |
| 2023 | 4 | 4 | 100.0 | 86 | 21.5 | 2 | 0 | 50 | 0 | 445.6 | 5 | 51 | 10.2 | 1 | 36 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 4 | 100.0 | 86 | 21.5 | 2 | 0 | 50 | 0 | 445.6 |
| 2024 | 196 | 299 | 65.6 | 2,534 | 8.5 | 18 | 7 | 60 | 33 | 151.9 |
| 2025 | 178 | 293 | 60.8 | 2,437 | 8.3 | 13 | 8 | 80 | 42 | 139.8 |
| 2026 | 92 | 152 | 60.5 | 1,059 | 7.0 | 8 | 4 | 44 | 7 | 131.5 |
| Career | 470 | 748 | 62.8 | 6,116 | 8.2 | 41 | 19 | 80 | 82 | 144.5 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 5 | 51 | 10.2 | 1 | 36 |
| 2024 | 166 | 674 | 4.1 | 7 | 75 |
| 2025 | 149 | 270 | 1.8 | 5 | 26 |
| 2026 | 53 | 391 | 7.4 | 1 | 74 |
| Career | 373 | 1,386 | 3.7 | 14 | 75 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 1 | 21 | 21.0 | 0 | 21 |
| Career | 1 | 21 | 21.0 | 0 | 21 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 18 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2026 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Career | 41 | 14 | 0 | 0 | 14 | 1 | 0 | 0 | 86 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Kentucky2026 Regular SeasonWeek 5 | L 35-34 OT | 20 | 36 | 226 | 55.6 | 2 | 0 | 32 | 1 | 126.6 | 54.2 | 17 | 147 | 8.6 | 0 | 74 |
@ Alabama2026 Regular SeasonWeek 4 | L 49-18 | 18 | 30 | 185 | 60.0 | 1 | 1 | 41 | 1 | 116.1 | 79.4 | 13 | 72 | 5.5 | 0 | 15 |
vs Mississippi State2026 Regular SeasonWeek 3 | L 41-34 | 25 | 40 | 282 | 62.5 | 2 | 2 | 44 | 3 | 128.2 | 37.5 | 14 | 52 | 3.7 | 0 | 14 |
vs Towson2026 Regular SeasonWeek 2 | W 45-9 | 10 | 23 | 96 | 43.5 | 0 | 1 | 34 | 1 | 69.8 | 27.9 | 7 | 119 | 17.0 | 1 | 58 |
vs Kent State2026 Regular SeasonWeek 1 | W 57-0 | 19 | 23 | 270 | 82.6 | 3 | 0 | 37 | 1 | 224.3 | 91.8 | 2 | 1 | 0.5 | 0 | 5 |
South Carolina










