Luke Vogeler | Colgate

College Football Player
Luke Vogeler
Height6' 3"Weight200 lbsExperienceSenior
73.3FG%
100.0XP%
48LFGM
56TP
Player Information
PositionPlace Kicker
Jersey#95
Height6' 3"
Weight200 lbs
BirthplaceCaledonia, MI
CollegeColgate
ClassSenior
TeamColgate
ConferencePatriot League
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamColgate
ConferencePatriot League
SubdivisionFCS
Home StadiumAndy Kerr Stadium
LocationNY
LeagueNCAA Football
Next Game
More Colgate Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73.3 | 11-15 | 0-0 | 5-6 | 5-8 | 1-1 | 0-0 | 48 | 23 | 23 | 56 |
| 2025 | 66.7 | 12-18 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 38 | 41 | 74 |
| 2024 | 86.7 | 13-15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 29 | 29 | 68 |
| 2023 | 0.0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 |
| 2024 | 13 | 15 | 86.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 29-29 | 68 |
| 2025 | 12 | 18 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 38-41 | 74 |
| 2026 | 11 | 15 | 73.3 | 0-0 | 5-6 | 5-8 | 1-1 | 0-0 | 48 | 23-23 | 56 |
| Career | 36 | 49 | 73.5 | 0-0 | 5-6 | 5-8 | 1-1 | 0-0 | 48 | 90-93 | 198 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 68 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 74 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 56 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 36 | 198 |
Game Log
| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs William & Mary2026 Regular SeasonWeek 9 | W 37-0 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 34 | 100.0 | 3-3 | 4-4 | 13 |
@ Richmond2026 Regular SeasonWeek 8 | L 13-6 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 35 | 100.0 | 2-2 | 0-0 | 6 |
vs Georgetown2026 Regular SeasonWeek 7 | L 27-17 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 22 | 100.0 | 1-1 | 2-2 | 5 |
@ Harvard Crimson2026 Regular SeasonWeek 5 | L 20-17 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 24 | 50.0 | 1-2 | 2-2 | 5 |
@ Villanova2026 Regular SeasonWeek 4 | W 28-21 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 4-4 | 4 |
vs Cornell Big Red2026 Regular SeasonWeek 3 | W 20-7 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 31 | 67.0 | 2-3 | 2-2 | 8 |
@ Central Michigan2026 Regular SeasonWeek 2 | L 13-10 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 48 | 100.0 | 1-1 | 1-1 | 4 |
vs Holy Cross2026 Regular SeasonWeek 1 | W 35-10 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
@ Fordham2026 Regular SeasonWeek 1 | W 24-14 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 37 | 50.0 | 1-2 | 3-3 | 6 |
Colgate














