Malique Leatherbury | Morgan State

College Football Player
Malique Leatherbury
Height5' 9"Weight160 lbsExperienceJunior
1Receptions
8Rec. Yards
0Receiving Touchdowns
8.0YDS/R
Player Information
PositionWide Receiver
Jersey#12
Height5' 9"
Weight160 lbs
BirthplaceSalisbury, MD
CollegeMorgan State
ClassJunior
TeamMorgan State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamMorgan State
ConferenceMid-Eastern Athletic Conference
SubdivisionFCS
Home StadiumHughes Stadium (MD)
LocationMD
LeagueNCAA Football
Next Game
More Morgan State Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 33 | 320 | 9.7 | 2 | 64 | 2 | 1 | 0.5 | 0 | 9 | 0 | 0 |
| 2024 | 29 | 250 | 8.6 | 1 | 46 | 4 | 7 | 1.8 | 1 | 11 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 29 | 250 | 8.6 | 1 | 46 |
| 2025 | 33 | 320 | 9.7 | 2 | 64 |
| 2026 | 1 | 8 | 8.0 | 0 | 8 |
| Career | 63 | 578 | 9.2 | 3 | 64 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 4 | 7 | 1.8 | 1 | 11 |
| 2025 | 2 | 1 | 0.5 | 0 | 9 |
| Career | 6 | 8 | 1.3 | 1 | 11 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 286 | 0 | 0 | 223 | 1 | 22 | 0 | 22 |
| 2025 | 7 | 139 | 0 | 0 | 104 | 16 | 376 | 0 | 156 |
| 2026 | 3 | 66 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Career | 25 | 491 | 0 | 0 | 223 | 17 | 398 | 0 | 156 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ North Carolina A&T2026 Regular SeasonWeek 1 | W 17-7 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Morgan State






