Mason Kuehner | Lafayette

College Football Player
Mason Kuehner
Height5' 11"Weight186 lbsExperienceJunior
39Receptions
509Rec. Yards
4Receiving Touchdowns
13.1YDS/R
Player Information
PositionWide Receiver
Jersey#8
Height5' 11"
Weight186 lbs
BirthplaceNazareth, PA
CollegeLafayette
ClassJunior
TeamLafayette
ConferencePatriot League
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamLafayette
ConferencePatriot League
SubdivisionFCS
Home StadiumFisher Stadium
LocationPA
LeagueNCAA Football
Next Game
More Lafayette Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39 | 509 | 13.1 | 4 | 43 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 2025 | 52 | 572 | 11.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 258 | 15.2 | 1 | 69 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 17 | 258 | 15.2 | 1 | 69 |
| 2025 | 52 | 572 | 11.0 | 1 | 44 |
| 2026 | 39 | 509 | 13.1 | 4 | 43 |
| Career | 108 | 1,339 | 12.4 | 6 | 69 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | -1 | -1.0 | 0 | 0 |
| Career | 1 | -1 | -1.0 | 0 | 0 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 191 | 1 | 0 | 142 | 2 | 15 | 0 | 15 |
| 2025 | 9 | 48 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 51 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| Career | 30 | 290 | 1 | 0 | 142 | 2 | 15 | 0 | 15 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 32 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Fordham2026 Regular SeasonWeek 8 | W 31-17 | 6 | 44 | 7.3 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Bucknell2026 Regular SeasonWeek 7 | W 20-7 | 6 | 55 | 9.2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Richmond2026 Regular SeasonWeek 5 | L 40-31 | 5 | 108 | 21.6 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Holy Cross2026 Regular SeasonWeek 4 | L 38-30 | 10 | 152 | 15.2 | 35 | 3 | 0 | 0 | 0.0 | 0 | 0 |
@ Columbia Lions2026 Regular SeasonWeek 3 | L 40-34 OT | 6 | 58 | 9.7 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Marist Red Foxes2026 Regular SeasonWeek 2 | W 13-9 | 4 | 80 | 20.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ UConn2026 Regular SeasonWeek 1 | L 56-7 | 2 | 12 | 6.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Lafayette











