Matt Fogler | Colgate

College Football Player
Matt Fogler
Height6' 4"Weight215 lbsExperienceSophomore
52Receptions
843Rec. Yards
6Receiving Touchdowns
16.2YDS/R
Player Information
PositionWide Receiver
Jersey#14
Height6' 4"
Weight215 lbs
BirthplaceCincinnati, OH
CollegeColgate
ClassSophomore
TeamColgate
ConferencePatriot League
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamColgate
ConferencePatriot League
SubdivisionFCS
Home StadiumAndy Kerr Stadium
LocationNY
LeagueNCAA Football
Next Game
More Colgate Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 52 | 843 | 16.2 | 6 | 85 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 23 | 413 | 18.0 | 7 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 23 | 413 | 18.0 | 7 | 47 |
| 2026 | 52 | 843 | 16.2 | 6 | 85 |
| Career | 75 | 1,256 | 16.7 | 13 | 85 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 7 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Richmond2026 Regular SeasonWeek 8 | L 13-6 | 10 | 180 | 18.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Georgetown2026 Regular SeasonWeek 7 | L 27-17 | 4 | 64 | 16.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Harvard Crimson2026 Regular SeasonWeek 5 | L 20-17 | 12 | 138 | 11.5 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Villanova2026 Regular SeasonWeek 4 | W 28-21 | 5 | 93 | 18.6 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Cornell Big Red2026 Regular SeasonWeek 3 | W 20-7 | 8 | 137 | 17.1 | 85 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Central Michigan2026 Regular SeasonWeek 2 | L 13-10 | 3 | 33 | 11.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Holy Cross2026 Regular SeasonWeek 1 | W 35-10 | 6 | 153 | 25.5 | 64 | 3 | 0 | 0 | 0.0 | 0 | 0 |
@ Fordham2026 Regular SeasonWeek 1 | W 24-14 | 4 | 45 | 11.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Colgate












