Mekhi Brown | Incarnate Word

College Football Player
Mekhi Brown
Height6' 3"Weight220 lbsExperienceSenior
15SOLO
0Forced Fumbles
0Interceptions
0Passes Defended
Player Information
PositionDefensive Back
Jersey#1
Height6' 3"
Weight220 lbs
BirthplaceWauchula, FL
CollegeIncarnate Word
ClassSenior
TeamIncarnate Word
ConferenceSouthland Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamIncarnate Word
ConferenceSouthland Conference
SubdivisionFCS
Home StadiumGayle and Tom Benson Stadium
LocationTX
LeagueNCAA Football
Next Game
More Incarnate Word Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 15 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 15 | 27 | 0 | 2 | 0 | 0 | 0 | 0 |
| Career | 42 | 15 | 27 | 0 | 2 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Northwestern State2026 Regular SeasonWeek 9 | W 66-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs McNeese2026 Regular SeasonWeek 8 | W 38-6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs UT Rio Grande Valley2026 Regular SeasonWeek 7 | W 41-16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Lamar2026 Regular SeasonWeek 6 | L 38-35 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Stephen F. Austin2026 Regular SeasonWeek 5 | L 28-26 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Texas State2026 Regular SeasonWeek 4 | L 63-10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Houston Christian2026 Regular SeasonWeek 3 | W 30-23 OT | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Northern Arizona2026 Regular SeasonWeek 2 | L 38-28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Oklahoma Panhandle Aggies2026 Regular SeasonWeek 1 | W 76-14 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Incarnate Word












