Noah Grevious | James Madison

College Football Player
Noah Grevious
Height5' 11"Weight205 lbsExperienceJunior
18ReceptionsTied-370th
172Rec. YardsTied-441st
1Receiving TouchdownsTied-293rd
9.6YDS/RTied-401st
Player Information
PositionWide Receiver
Jersey#11
Height5' 11"
Weight205 lbs
BirthplaceCharlottesville, VA
CollegeJames Madison
ClassJunior
TeamJames Madison
ConferenceSun Belt - East
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamJames Madison
ConferenceSun Belt - East
SubdivisionSun Belt
Home StadiumBridgeforth Stadium
LocationVA
LeagueNCAA Football
Next Game
More James Madison Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 172 | 9.6 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 52 | 731 | 14.1 | 3 | 73 | 5 | 87 | 17.4 | 1 | 78 | 0 | 0 |
| 2024 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 52 | 731 | 14.1 | 3 | 73 |
| 2026 | 18 | 172 | 9.6 | 1 | 20 |
| Career | 70 | 903 | 12.9 | 4 | 73 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 5 | 87 | 17.4 | 1 | 78 |
| Career | 5 | 87 | 17.4 | 1 | 78 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 42 |
| 2025 | 6 | 33 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Career | 6 | 33 | 0 | 0 | 30 | 1 | 42 | 0 | 42 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Troy2026 Regular SeasonWeek 9 | L 24-21 OT | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ App State2026 Regular SeasonWeek 8 | L 34-31 OT | 4 | 20 | 5.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Georgia Southern2026 Regular SeasonWeek 6 | W 27-24 | 2 | 17 | 8.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Marshall2026 Regular SeasonWeek 5 | W 45-17 | 3 | 41 | 13.7 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ San Diego State2026 Regular SeasonWeek 3 | W 26-13 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Wagner2026 Regular SeasonWeek 2 | W 87-3 | 3 | 32 | 10.7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Liberty2026 Regular SeasonWeek 1 | W 20-13 | 4 | 39 | 9.8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
James Madison












