Parker Andrus | Southern Utah

College Football Player
Parker Andrus
Height6' 2"Weight285 lbsExperienceJunior
2SOLO
1Sacks
0Forced Fumbles
0Interceptions
Player Information
PositionDefensive Tackle
Jersey#54
Height6' 2"
Weight285 lbs
BirthplaceSt. George, UT
CollegeSouthern Utah
ClassJunior
TeamSouthern Utah
ConferenceBig Sky Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamSouthern Utah
ConferenceBig Sky Conference
SubdivisionFCS
Home StadiumEccles Coliseum
LocationUT
LeagueNCAA Football
Next Game
More Southern Utah Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 11 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 35 | 9 | 26 | 0 | 2 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Northern Arizona2026 Regular SeasonWeek 9 | L 34-27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Idaho2026 Regular SeasonWeek 8 | L 31-28 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs UC Davis2026 Regular SeasonWeek 7 | W 38-17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Utah Tech2026 Regular SeasonWeek 5 | W 46-33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Idaho State2026 Regular SeasonWeek 4 | L 28-24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ St. Thomas Tommies2026 Regular SeasonWeek 3 | L 28-26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Colorado State2026 Regular SeasonWeek 2 | L 58-24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Southern Utah







