Quanye Veney | Richmond

College Football Player
Quanye Veney
Height5' 10"Weight166 lbsExperienceSenior
22Receptions
343Rec. Yards
2Receiving Touchdowns
15.6YDS/R
Player Information
PositionWide Receiver
Jersey#1
Height5' 10"
Weight166 lbs
BirthplaceHighland Springs, VA
CollegeRichmond
ClassSenior
TeamRichmond
ConferencePatriot League
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamRichmond
ConferencePatriot League
SubdivisionFCS
Home StadiumRobins Stadium
LocationVA
LeagueNCAA Football
Next Game
More Richmond Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 343 | 15.6 | 2 | 42 | 1 | -13 | -13.0 | 0 | -13 | 1 | 1 |
| 2025 | 20 | 260 | 13.0 | 1 | 49 | 1 | 25 | 25.0 | 0 | 25 | 0 | 0 |
| 2024 | 11 | 109 | 9.9 | 0 | 27 | 3 | 25 | 8.3 | 0 | 17 | 0 | 0 |
| 2023 | 27 | 180 | 6.7 | 2 | 32 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 27 | 180 | 6.7 | 2 | 32 |
| 2024 | 11 | 109 | 9.9 | 0 | 27 |
| 2025 | 20 | 260 | 13.0 | 1 | 49 |
| 2026 | 22 | 343 | 15.6 | 2 | 42 |
| Career | 80 | 892 | 11.2 | 5 | 49 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 1 | -8 | -8.0 | 0 | 0 |
| 2024 | 3 | 25 | 8.3 | 0 | 17 |
| 2025 | 1 | 25 | 25.0 | 0 | 25 |
| 2026 | 1 | -13 | -13.0 | 0 | -13 |
| Career | 6 | 29 | 4.8 | 0 | 25 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 100.0 | 33 | 33.0 | 0 | 0 | 33 | 0 | 377.2 |
| Career | 1 | 1 | 100.0 | 33 | 33.0 | 0 | 0 | 33 | 0 | 377.2 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 21 | 0 | 0 | 21 | 3 | 41 | 0 | 31 |
| 2025 | 7 | 37 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Career | 10 | 58 | 0 | 0 | 22 | 3 | 41 | 0 | 31 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Colgate2026 Regular SeasonWeek 8 | W 13-6 | 2 | 48 | 24.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Fordham2026 Regular SeasonWeek 6 | L 20-14 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Lafayette2026 Regular SeasonWeek 5 | W 40-31 | 3 | 51 | 17.0 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Furman2026 Regular SeasonWeek 4 | W 13-9 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Georgetown2026 Regular SeasonWeek 3 | W 24-21 | 6 | 73 | 12.2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ NC State2026 Regular SeasonWeek 2 | L 73-0 | 1 | 11 | 11.0 | 11 | 0 | 1 | -13 | -13.0 | 0 | 0 |
@ Howard2026 Regular SeasonWeek 1 | W 28-21 | 3 | 73 | 24.3 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs Bucknell2026 Regular SeasonWeek 1 | W 35-14 | 3 | 38 | 12.7 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richmond











