Reed Harradine | Southern Miss

College Football Player
Reed Harradine
Height6' 4"Weight225 lbsExperienceJunior
62.5FG%
100.0XP%
43LFGM
28TP
Player Information
PositionPlace Kicker
Jersey#96
Height6' 4"
Weight225 lbs
BirthplaceBirmingham, AL
CollegeSouthern Miss
ClassJunior
TeamSouthern Miss
ConferenceSun Belt - West
SubdivisionSun Belt
Season2026
StatusActive
Team & College
TeamSouthern Miss
ConferenceSun Belt - West
SubdivisionSun Belt
Home StadiumM. M. Roberts Stadium
LocationMS
LeagueNCAA Football
Next Game
More Southern Miss Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62.5 | 5-8 | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 43 | 13 | 13 | 28 |
| 2024 | 68.4 | 13-19 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 33 | 35 | 72 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 19 | 68.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 33-35 | 72 |
| 2025 | 5 | 8 | 62.5 | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 43 | 13-13 | 28 |
| 2026 | - | - | - | - | - | - | - | - | - | - | - |
| Career | 18 | 27 | 66.7 | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 43 | 46-48 | 100 |
Punting by Season
| Season | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|
| 2024 | 3 | 39.0 | 40 | 117 |
| 2025 | 40 | 40.5 | 60 | 1,618 |
| Career | 43 | 40.3 | 60 | 1,735 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 72 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 28 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 100 |
Southern Miss



