RJ Kocan | UAlbany

College Football Player
RJ Kocan
Height6' 0"Weight238 lbsExperienceSenior
33.3FG%
92.9XP%
46LFGM
16TP
Player Information
PositionPlace Kicker
Jersey#79
Height6' 0"
Weight238 lbs
BirthplaceWest Islip, NY
CollegeUAlbany
ClassSenior
TeamUAlbany
ConferenceCoastal Athletic Association
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamUAlbany
ConferenceCoastal Athletic Association
SubdivisionFCS
Home StadiumUniversity Field (NY)
LocationNY
LeagueNCAA Football
Next Game
More UAlbany Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33.3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 46 | 13 | 14 | 16 |
| 2024 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2026 | 1 | 3 | 33.3 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 46 | 13-14 | 16 |
| Career | 1 | 3 | 33.3 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 46 | 14-15 | 17 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 16 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 17 |
Game Log
| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Princeton Tigers2026 Regular SeasonWeek 4 | L 22-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 0-0 | 0 |
vs Monmouth2026 Regular SeasonWeek 3 | L 28-20 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-3 | 2 |
@ Long Island University2026 Regular SeasonWeek 2 | W 35-13 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 5-5 | 5 |
@ Buffalo2026 Regular SeasonWeek 1 | L 21-17 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 46 | 100.0 | 1-1 | 2-2 | 5 |
vs New Hampshire2026 Regular SeasonWeek 1 | W 28-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 4-4 | 4 |
UAlbany







