Rohan Davy | Rhode Island

College Football Player
Rohan Davy
Height5' 10"Weight205 lbsExperienceJunior
44SOLO
1Sacks
0Forced Fumbles
1Interceptions
Player Information
PositionLinebacker
Height5' 10"
Weight205 lbs
BirthplaceBriggs Chaney, MD
CollegeRhode Island
ClassJunior
TeamRhode Island
ConferenceCoastal Athletic Association
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamRhode Island
ConferenceCoastal Athletic Association
SubdivisionFCS
Home StadiumMeade Stadium
LocationRI
LeagueNCAA Football
Next Game
More Rhode Island Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 81 | 44 | 37 | 1 | 0 | 1 | 0 | 1 | 2 | 2.0 | 0 | 2 | 2 | 0 |
| 2025 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 101 | 68 | 33 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2026 | 81 | 44 | 37 | 2 | 1 | 0 | 1 | 2 | 0 |
| Career | 192 | 116 | 76 | 3 | 8 | 0 | 1 | 2 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ New Hampshire2026 Regular SeasonWeek 10 | L 24-21 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs Maine2026 Regular SeasonWeek 9 | W 14-13 OT | 19 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs UAlbany2026 Regular SeasonWeek 8 | L 38-21 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Yale2026 Regular SeasonWeek 7 | W 41-23 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 |
vs Brown Bears2026 Regular SeasonWeek 5 | W 13-10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ North Carolina A&T2026 Regular SeasonWeek 4 | L 22-18 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Stony Brook2026 Regular SeasonWeek 3 | L 56-24 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Elon2026 Regular SeasonWeek 2 | W 31-10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Temple2026 Regular SeasonWeek 1 | L 38-14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ Merrimack2026 Regular SeasonWeek 1 | W 34-7 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rhode Island















