Ronnel Johnson | Jacksonville State

College Football Player
Ronnel Johnson
Height6' 0"Weight180 lbsExperienceSenior
10ReceptionsTied-188th
107Rec. YardsTied-270th
0Receiving TouchdownsTied-289th
10.7YDS/RTied-304th
Player Information
PositionWide Receiver
Jersey#9
Height6' 0"
Weight180 lbs
BirthplaceMcdonough, GA
CollegeJacksonville State
ClassSenior
TeamJacksonville State
ConferenceConference USA
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamJacksonville State
ConferenceConference USA
SubdivisionFBS
Home StadiumAmFirst Stadium
LocationAL
LeagueNCAA Football
Next Game
More Jacksonville State Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 107 | 10.7 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 35 | 463 | 13.2 | 2 | 35 | 1 | 38 | 38.0 | 0 | 38 | 0 | 0 |
| 2024 | 40 | 513 | 12.8 | 3 | 71 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 20 | 366 | 18.3 | 3 | 62 | 4 | -6 | -1.5 | 0 | 10 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 20 | 366 | 18.3 | 3 | 62 |
| 2024 | 40 | 513 | 12.8 | 3 | 71 |
| 2025 | 35 | 463 | 13.2 | 2 | 35 |
| 2026 | 10 | 107 | 10.7 | 0 | 18 |
| Career | 105 | 1,449 | 13.8 | 8 | 71 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 4 | -6 | -1.5 | 0 | 10 |
| 2024 | 1 | 0 | 0.0 | 0 | 0 |
| 2025 | 1 | 38 | 38.0 | 0 | 38 |
| Career | 6 | 32 | 5.3 | 0 | 38 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 55 | 0 | 0 | 39 | 12 | 209 | 0 | 140 |
| 2025 | 4 | 10 | 0 | 0 | 6 | 3 | 62 | 0 | 26 |
| Career | 10 | 65 | 0 | 0 | 39 | 15 | 271 | 0 | 140 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Georgia Southern2026 Regular SeasonWeek 3 | W 31-27 | 3 | 38 | 12.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Ohio2026 Regular SeasonWeek 2 | L 29-27 4OT | 2 | 25 | 12.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Eastern Kentucky2026 Regular SeasonWeek 1 | W 49-7 | 3 | 33 | 11.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ North Dakota State2026 Regular SeasonWeek 1 | L 33-7 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jacksonville State








